Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 23–4 | +2045 | 1985 | 2017 | +32 | Jimoh, Abdulmumin (#1) | 2W:501-427:#2 |
| 2 | 18–9 | +1478 | 1984 | 1947 | −37 | Owolabi, Lukeman (#2) | 1L:427-501:#1 |
| 3 | 17–10 | +946 | 1862 | 1867 | +5 | Tachie, Charles (#4) | 2L:448-566:#3 |
| 4 | 17–10 | +434 | 1893 | 1856 | −37 | Umebiye, Cyril (#3) | 1W:566-448:#4 |
| 5 | 16–11 | +713 | 1814 | 1830 | +16 | Wesley, Jonathan (#6) | 2W:518-357:#20 |
| 6 | 15½–11½ | +1031 | 1804 | 1805 | +1 | Gegeh, Joseph (#8) | 1W:520-301:#7 |
| 7 | 15½–11½ | +288 | 1772 | 1775 | +3 | Malek, Sherif (#9) | 1W:503-431:#22 |
| 8 | 15½–11½ | −504 | 1552 | 1728 | +176 | Joe, Henry (#20) | 1L:357-518:#6 |
| 9 | 15–12 | +154 | 1745 | 1742 | −3 | Adegbesan, Adekoyejo (#11) | 2W:510-313:#13 |
| 10 | 15–12 | +43 | 1811 | 1800 | −11 | Boykai, Roland (#7) | 2L:301-520:#8 |
| 11 | 14½–12½ | +162 | 1672 | 1694 | +22 | Swaray, Fomba (#15) | 1W:497-414:#5 |
| 12 | 14–13 | +364 | 1681 | 1710 | +29 | Benjamin, Garkpah (#34) | 1W:448-329:#12 |
| 13 | 14–13 | +272 | 1548 | 1608 | +60 | Jonathan, Neah (#22) | 2L:431-503:#9 |
| 14 | 14–13 | +231 | 1594 | 1620 | +26 | Kantan, Fred (#17) | 1W:435-415:#18 |
| 15 | 14–13 | −166 | 1845 | 1812 | −33 | Olaribigbe, Hakeem (#5) | 2L:414-497:#15 |
| 16 | 14–13 | −254 | 1711 | 1750 | +39 | Weah, Ketlee (#13) | 1L:313-510:#11 |
| 17 | 14–13 | −437 | 1519 | 1585 | +66 | Cooper, Boima (#25) | 2W:438-354:#14 |
| 18 | 13–14 | +236 | 1552 | 1591 | +39 | Taye, Edwin (#21) | 2W:382-376:#19 |
| 19 | 13–14 | +138 | 1734 | 1695 | −39 | Lemuel, Gibson (#12) | 2L:329-448:#34 |
| 20 | 13–14 | −302 | 1590 | 1615 | +25 | Ibrahim, Deen-Swaray (#18) | 2L:415-435:#17 |
| 21 | 13–14 | −311 | 1641 | 1663 | +22 | Roberts, Alvin (#16) | 1W:454-330:#10 |
| 22 | 13–14 | −385 | 1695 | 1645 | −50 | Avery, Joseph (#14) | 1L:354-438:#25 |
| 23 | 12½–14½ | −364 | 1471 | 1514 | +43 | Charleston, Winnie (#29) | 2W:418-368:#28 |
| 24 | 12–15 | −278 | 1564 | 1609 | +45 | Twegby, Snonsio (#19) | 1L:376-382:#21 |
| 25 | 12–15 | −470 | 1762 | 1651 | −111 | Fofana, Foday (#10) | 2L:330-454:#16 |
| 26 | 12–15 | −580 | 1511 | 1518 | +7 | Alexander, Kamara (#27) | 1W:414-361:#24 |
| 27 | 11–16 | +97 | 1490 | 1483 | −7 | Nagbe, Eric (#28) | 1L:368-418:#29 |
| 28 | 11–16 | −452 | 1527 | 1500 | −27 | Samuel, Gwah (#24) | 2L:361-414:#27 |
| 29 | 11–16 | −955 | 0 | 1488 | Leah, Joseph (#32) | 1W:497-435:#33 | |
| 30 | 10–17 | −570 | 1348 | 1408 | +60 | Kollie, Abraham (#31) | 1W:483-364:#23 |
| 31 | 10–17 | −749 | 0 | 1504 | Josbin, Nicka (#33) | 2L:435-497:#32 | |
| 32 | 9½–17½ | −261 | 1536 | 1484 | −52 | Asgill, Christian (#23) | 2L:364-483:#31 |
| 33 | 9–18 | −973 | 1456 | 1425 | −31 | Garwo, Vasco (#30) | 2W:461-347:#26 |
| 34 | 8–19 | −621 | 1512 | 1435 | −77 | Jallah, Emmanuel (#26) | 1L:347-461:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.