Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 24–4 | +2299 | 1985 | 2017 | +32 | Jimoh, Abdulmumin (#1) | 2W:565-311:#29 |
| 2 | 18–10 | +1388 | 1984 | 1937 | −47 | Owolabi, Lukeman (#2) | 2L:365-455:#4 |
| 3 | 18–10 | +1036 | 1862 | 1877 | +15 | Tachie, Charles (#4) | 1W:455-365:#2 |
| 4 | 18–10 | +490 | 1893 | 1863 | −30 | Umebiye, Cyril (#3) | 2W:444-388:#6 |
| 5 | 16½–11½ | +1066 | 1804 | 1812 | +8 | Gegeh, Joseph (#8) | 1W:425-390:#9 |
| 6 | 16½–11½ | −474 | 1552 | 1738 | +186 | Joe, Henry (#20) | 2W:418-388:#11 |
| 7 | 16–12 | +657 | 1814 | 1823 | +9 | Wesley, Jonathan (#6) | 1L:388-444:#3 |
| 8 | 16–12 | +192 | 1811 | 1805 | −6 | Boykai, Roland (#7) | 1W:480-331:#15 |
| 9 | 15½–12½ | +253 | 1772 | 1766 | −6 | Malek, Sherif (#9) | 2L:390-425:#8 |
| 10 | 15–13 | +440 | 1548 | 1621 | +73 | Jonathan, Neah (#22) | 1W:579-411:#34 |
| 11 | 15–13 | +302 | 1594 | 1636 | +42 | Kantan, Fred (#17) | 2W:458-387:#5 |
| 12 | 15–13 | +124 | 1745 | 1733 | −12 | Adegbesan, Adekoyejo (#11) | 1L:388-418:#20 |
| 13 | 15–13 | −340 | 1519 | 1600 | +81 | Cooper, Boima (#25) | 1W:495-398:#13 |
| 14 | 14½–13½ | +13 | 1672 | 1688 | +16 | Swaray, Fomba (#15) | 2L:331-480:#7 |
| 15 | 14–14 | +270 | 1552 | 1605 | +53 | Taye, Edwin (#21) | 2W:393-359:#12 |
| 16 | 14–14 | +196 | 1681 | 1696 | +15 | Benjamin, Garkpah (#34) | 2L:411-579:#22 |
| 17 | 14–14 | −237 | 1845 | 1799 | −46 | Olaribigbe, Hakeem (#5) | 1L:387-458:#17 |
| 18 | 14–14 | −306 | 1641 | 1670 | +29 | Roberts, Alvin (#16) | 2W:452-447:#18 |
| 19 | 14–14 | −343 | 1695 | 1654 | −41 | Avery, Joseph (#14) | 2W:360-318:#19 |
| 20 | 14–14 | −351 | 1711 | 1735 | +24 | Weah, Ketlee (#13) | 2L:398-495:#25 |
| 21 | 13–15 | +104 | 1734 | 1681 | −53 | Lemuel, Gibson (#12) | 1L:359-393:#21 |
| 22 | 13–15 | −307 | 1590 | 1608 | +18 | Ibrahim, Deen-Swaray (#18) | 1L:447-452:#16 |
| 23 | 13–15 | −456 | 1762 | 1656 | −106 | Fofana, Foday (#10) | 1W:458-444:#27 |
| 24 | 12½–15½ | −618 | 1471 | 1508 | +37 | Charleston, Winnie (#29) | 1L:311-565:#1 |
| 25 | 12–16 | −258 | 1527 | 1510 | −17 | Samuel, Gwah (#24) | 1W:457-263:#28 |
| 26 | 12–16 | −320 | 1564 | 1600 | +36 | Twegby, Snonsio (#19) | 1L:318-360:#14 |
| 27 | 12–16 | −594 | 1511 | 1514 | +3 | Alexander, Kamara (#27) | 2L:444-458:#10 |
| 28 | 11–17 | −97 | 1490 | 1473 | −17 | Nagbe, Eric (#28) | 2L:263-457:#24 |
| 29 | 11–17 | −371 | 1348 | 1420 | +72 | Kollie, Abraham (#31) | 2W:499-300:#32 |
| 30 | 11–17 | −1154 | 0 | 1475 | Leah, Joseph (#32) | 1L:300-499:#31 | |
| 31 | 10½–17½ | −176 | 1536 | 1496 | −40 | Asgill, Christian (#23) | 2W:450-365:#33 |
| 32 | 10–18 | −834 | 0 | 1491 | Josbin, Nicka (#33) | 1L:365-450:#23 | |
| 33 | 10–18 | −943 | 1456 | 1436 | −20 | Garwo, Vasco (#30) | 1W:390-360:#26 |
| 34 | 8–20 | −651 | 1512 | 1424 | −88 | Jallah, Emmanuel (#26) | 2L:360-390:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.