Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 25–4 | +2541 | 1985 | 2018 | +33 | Jimoh, Abdulmumin (#1) | 1W:583-341:#18 |
| 2 | 19–10 | +1506 | 1984 | 1943 | −41 | Owolabi, Lukeman (#2) | 1W:416-298:#4 |
| 3 | 19–10 | +555 | 1893 | 1870 | −23 | Umebiye, Cyril (#3) | 1W:419-354:#8 |
| 4 | 18–11 | +918 | 1862 | 1871 | +9 | Tachie, Charles (#4) | 2L:298-416:#2 |
| 5 | 17½–11½ | −322 | 1552 | 1751 | +199 | Joe, Henry (#20) | 1W:510-358:#6 |
| 6 | 16½–12½ | +1001 | 1804 | 1805 | +1 | Gegeh, Joseph (#8) | 2L:354-419:#3 |
| 7 | 16½–12½ | +343 | 1772 | 1778 | +6 | Malek, Sherif (#9) | 1W:464-374:#7 |
| 8 | 16–13 | +505 | 1814 | 1813 | −1 | Wesley, Jonathan (#6) | 2L:358-510:#20 |
| 9 | 16–13 | +360 | 1594 | 1645 | +51 | Kantan, Fred (#17) | 1W:474-416:#22 |
| 10 | 16–13 | +102 | 1811 | 1795 | −16 | Boykai, Roland (#7) | 2L:374-464:#9 |
| 11 | 16–13 | −227 | 1519 | 1614 | +95 | Cooper, Boima (#25) | 2W:472-359:#11 |
| 12 | 15½–13½ | +64 | 1672 | 1695 | +23 | Swaray, Fomba (#15) | 2W:444-393:#21 |
| 13 | 15–14 | +382 | 1548 | 1612 | +64 | Jonathan, Neah (#22) | 2L:416-474:#17 |
| 14 | 15–14 | +11 | 1745 | 1718 | −27 | Adegbesan, Adekoyejo (#11) | 1L:359-472:#25 |
| 15 | 15–14 | −221 | 1641 | 1679 | +38 | Roberts, Alvin (#16) | 1W:433-348:#14 |
| 16 | 15–14 | −231 | 1845 | 1804 | −41 | Olaribigbe, Hakeem (#5) | 2W:436-411:#34 |
| 17 | 14–15 | +219 | 1552 | 1598 | +46 | Taye, Edwin (#21) | 1L:393-444:#15 |
| 18 | 14–15 | +183 | 1734 | 1692 | −42 | Lemuel, Gibson (#12) | 2W:413-334:#13 |
| 19 | 14–15 | +171 | 1681 | 1690 | +9 | Benjamin, Garkpah (#34) | 1L:411-436:#5 |
| 20 | 14–15 | −392 | 1762 | 1659 | −103 | Fofana, Foday (#10) | 2W:448-384:#29 |
| 21 | 14–15 | −409 | 1695 | 1645 | −50 | Avery, Joseph (#14) | 2L:348-433:#16 |
| 22 | 14–15 | −430 | 1711 | 1725 | +14 | Weah, Ketlee (#13) | 1L:334-413:#12 |
| 23 | 13–16 | −191 | 1527 | 1523 | −4 | Samuel, Gwah (#24) | 1W:409-342:#19 |
| 24 | 13–16 | −549 | 1590 | 1606 | +16 | Ibrahim, Deen-Swaray (#18) | 2L:341-583:#1 |
| 25 | 12½–16½ | −682 | 1471 | 1500 | +29 | Charleston, Winnie (#29) | 1L:384-448:#10 |
| 26 | 12–17 | −31 | 1490 | 1481 | −9 | Nagbe, Eric (#28) | 2W:445-379:#27 |
| 27 | 12–17 | −387 | 1564 | 1587 | +23 | Twegby, Snonsio (#19) | 2L:342-409:#24 |
| 28 | 12–17 | −660 | 1511 | 1505 | −6 | Alexander, Kamara (#27) | 1L:379-445:#28 |
| 29 | 12–17 | −1051 | 0 | 1482 | Leah, Joseph (#32) | 2W:427-324:#31 | |
| 30 | 11½–17½ | −76 | 1536 | 1508 | −28 | Asgill, Christian (#23) | 1W:300-200:#33 |
| 31 | 11–18 | −474 | 1348 | 1413 | +65 | Kollie, Abraham (#31) | 1L:324-427:#32 |
| 32 | 10–19 | −934 | 0 | 1479 | Josbin, Nicka (#33) | 2L:200-300:#23 | |
| 33 | 10–19 | −1021 | 1456 | 1426 | −30 | Garwo, Vasco (#30) | 2L:380-458:#26 |
| 34 | 9–20 | −573 | 1512 | 1433 | −79 | Jallah, Emmanuel (#26) | 1W:458-380:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.