Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 26–4 | +2612 | 1985 | 2018 | +33 | Jimoh, Abdulmumin (#1) | 2W:470-399:#22 |
| 2 | 20–10 | +1520 | 1984 | 1948 | −36 | Owolabi, Lukeman (#2) | 2W:375-361:#3 |
| 3 | 19–11 | +971 | 1862 | 1876 | +14 | Tachie, Charles (#4) | 1W:426-373:#20 |
| 4 | 19–11 | +541 | 1893 | 1865 | −28 | Umebiye, Cyril (#3) | 1L:361-375:#2 |
| 5 | 17½–12½ | +438 | 1772 | 1790 | +18 | Malek, Sherif (#9) | 2W:444-349:#8 |
| 6 | 17½–12½ | −375 | 1552 | 1745 | +193 | Joe, Henry (#20) | 2L:373-426:#4 |
| 7 | 17–13 | +572 | 1814 | 1816 | +2 | Wesley, Jonathan (#6) | 1W:510-443:#17 |
| 8 | 17–13 | +407 | 1811 | 1798 | −13 | Boykai, Roland (#7) | 1W:606-301:#25 |
| 9 | 16½–13½ | +906 | 1804 | 1795 | −9 | Gegeh, Joseph (#8) | 1L:349-444:#9 |
| 10 | 16½–13½ | +89 | 1672 | 1706 | +34 | Swaray, Fomba (#15) | 1W:408-383:#11 |
| 11 | 16–14 | +293 | 1594 | 1640 | +46 | Kantan, Fred (#17) | 2L:443-510:#6 |
| 12 | 16–14 | −87 | 1641 | 1692 | +51 | Roberts, Alvin (#16) | 2W:521-387:#5 |
| 13 | 16–14 | −532 | 1519 | 1610 | +91 | Cooper, Boima (#25) | 2L:301-606:#7 |
| 14 | 15–15 | +311 | 1548 | 1611 | +63 | Jonathan, Neah (#22) | 1L:399-470:#1 |
| 15 | 15–15 | +190 | 1734 | 1698 | −36 | Lemuel, Gibson (#12) | 1W:404-397:#21 |
| 16 | 15–15 | −14 | 1745 | 1707 | −38 | Adegbesan, Adekoyejo (#11) | 2L:383-408:#15 |
| 17 | 15–15 | −262 | 1762 | 1670 | −92 | Fofana, Foday (#10) | 1W:448-318:#34 |
| 18 | 15–15 | −365 | 1845 | 1792 | −53 | Olaribigbe, Hakeem (#5) | 1L:387-521:#16 |
| 19 | 15–15 | −393 | 1695 | 1657 | −38 | Avery, Joseph (#14) | 1W:440-424:#13 |
| 20 | 14–16 | +212 | 1552 | 1592 | +40 | Taye, Edwin (#21) | 2L:397-404:#12 |
| 21 | 14–16 | +41 | 1681 | 1679 | −2 | Benjamin, Garkpah (#34) | 2L:318-448:#10 |
| 22 | 14–16 | −186 | 1527 | 1535 | +8 | Samuel, Gwah (#24) | 2W:347-342:#18 |
| 23 | 14–16 | −446 | 1711 | 1713 | +2 | Weah, Ketlee (#13) | 2L:424-440:#14 |
| 24 | 13–17 | +59 | 1490 | 1488 | −2 | Nagbe, Eric (#28) | 1W:488-398:#29 |
| 25 | 13–17 | −554 | 1590 | 1594 | +4 | Ibrahim, Deen-Swaray (#18) | 1L:342-347:#24 |
| 26 | 13–17 | −619 | 1511 | 1520 | +9 | Alexander, Kamara (#27) | 2W:445-404:#19 |
| 27 | 12½–17½ | +17 | 1536 | 1519 | −17 | Asgill, Christian (#23) | 1W:372-279:#32 |
| 28 | 12½–17½ | −772 | 1471 | 1492 | +21 | Charleston, Winnie (#29) | 2L:398-488:#28 |
| 29 | 12–18 | −374 | 1348 | 1427 | +79 | Kollie, Abraham (#31) | 2W:400-300:#33 |
| 30 | 12–18 | −428 | 1564 | 1572 | +8 | Twegby, Snonsio (#19) | 1L:404-445:#27 |
| 31 | 12–18 | −1144 | 0 | 1472 | Leah, Joseph (#32) | 2L:279-372:#23 | |
| 32 | 11–19 | −996 | 1456 | 1437 | −19 | Garwo, Vasco (#30) | 1W:445-420:#26 |
| 33 | 10–20 | −1034 | 0 | 1464 | Josbin, Nicka (#33) | 1L:300-400:#31 | |
| 34 | 9–21 | −598 | 1512 | 1422 | −90 | Jallah, Emmanuel (#26) | 2L:420-445:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.