Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +175 | Jimoh, Abdulmumin (#1) | 1W:464-289:#19 | 2nd vs. #17 @1 |
| 2 | 1–0 | +126 | Benjamin, Garkpah (#34) | 2W:480-354:#15 | 1st vs. #21 @12 |
| 3 | 1–0 | +124 | Nagbe, Eric (#28) | 1W:501-377:#14 | 2nd vs. #22 @14 |
| 4 | 1–0 | +110 | Owolabi, Lukeman (#2) | 2W:510-400:#24 | 1st vs. #10 @2 |
| 5 | 1–0 | +104 | Boykai, Roland (#7) | 1W:465-361:#22 | 2nd vs. #15 @7 |
| 6 | 1–0 | +95 | Wesley, Jonathan (#6) | 1W:420-325:#26 | 2nd vs. #13 @6 |
| 7 | 1–0 | +94 | Olaribigbe, Hakeem (#5) | 2W:457-363:#20 | 1st vs. #11 @5 |
| 8 | 1–0 | +84 | Roberts, Alvin (#16) | 1W:417-333:#33 | 2nd vs. #8 @8 |
| 9 | 1–0 | +78 | Kantan, Fred (#17) | 2W:465-387:#31 | 1st vs. #1 @1 |
| 10 | 1–0 | +68 | Tachie, Charles (#4) | 2W:483-415:#21 | 1st vs. #12 @4 |
| 11 | 1–0 | +65 | Umebiye, Cyril (#3) | 1W:453-388:#23 | 2nd vs. #14 @3 |
| 11 | 1–0 | +65 | Ibrahim, Deen-Swaray (#18) | 1W:462-397:#8 | 2nd vs. #32 @10 |
| 13 | 1–0 | +61 | Lemuel, Gibson (#12) | 1W:429-368:#32 | 2nd vs. #4 @4 |
| 14 | 1–0 | +60 | Cooper, Boima (#25) | 1W:430-370:#9 | 2nd vs. #26 @17 |
| 15 | 1–0 | +46 | Garwo, Vasco (#30) | 2W:404-358:#11 | 1st vs. #20 @13 |
| 16 | 1–0 | +20 | Charleston, Winnie (#29) | 2W:467-447:#10 | 1st vs. #24 @16 |
| 17 | 1–0 | +10 | Weah, Ketlee (#13) | 2W:428-418:#27 | 1st vs. #6 @6 |
| 18 | 0–1 | −10 | Alexander, Kamara (#27) | 1L:418-428:#13 | 2nd vs. #9 @9 |
| 19 | 0–1 | −20 | Fofana, Foday (#10) | 1L:447-467:#29 | 2nd vs. #2 @2 |
| 20 | 0–1 | −46 | Adegbesan, Adekoyejo (#11) | 1L:358-404:#30 | 2nd vs. #5 @5 |
| 21 | 0–1 | −60 | Malek, Sherif (#9) | 2L:370-430:#25 | 1st vs. #27 @9 |
| 22 | 0–1 | −61 | Leah, Joseph (#32) | 2L:368-429:#12 | 1st vs. #18 @10 |
| 23 | 0–1 | −65 | Gegeh, Joseph (#8) | 2L:397-462:#18 | 1st vs. #16 @8 |
| 23 | 0–1 | −65 | Asgill, Christian (#23) | 2L:388-453:#3 | 2nd vs. #33 @15 |
| 25 | 0–1 | −68 | Taye, Edwin (#21) | 1L:415-483:#4 | 2nd vs. #34 @12 |
| 26 | 0–1 | −78 | Kollie, Abraham (#31) | 1L:387-465:#17 | 2nd vs. #19 @11 |
| 27 | 0–1 | −84 | Josbin, Nicka (#33) | 2L:333-417:#16 | 1st vs. #23 @15 |
| 28 | 0–1 | −94 | Joe, Henry (#20) | 1L:363-457:#5 | 2nd vs. #30 @13 |
| 29 | 0–1 | −95 | Jallah, Emmanuel (#26) | 2L:325-420:#6 | 1st vs. #25 @17 |
| 30 | 0–1 | −104 | Jonathan, Neah (#22) | 2L:361-465:#7 | 1st vs. #28 @14 |
| 31 | 0–1 | −110 | Samuel, Gwah (#24) | 1L:400-510:#2 | 2nd vs. #29 @16 |
| 32 | 0–1 | −124 | Avery, Joseph (#14) | 2L:377-501:#28 | 1st vs. #3 @3 |
| 33 | 0–1 | −126 | Swaray, Fomba (#15) | 1L:354-480:#34 | 1st vs. #7 @7 |
| 34 | 0–1 | −175 | Twegby, Snonsio (#19) | 2L:289-464:#1 | 1st vs. #31 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.