Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +205 | Olaribigbe, Hakeem (#5) | 1W:477-366:#11 | 2nd vs. #16 @4 |
| 2 | 2–0 | +201 | Ibrahim, Deen-Swaray (#18) | 2W:448-312:#32 | 1st vs. #3 @6 |
| 3 | 2–0 | +194 | Boykai, Roland (#7) | 2W:483-393:#15 | 2nd vs. #6 @3 |
| 4 | 2–0 | +183 | Weah, Ketlee (#13) | 1W:506-333:#6 | 2nd vs. #10 @9 |
| 5 | 2–0 | +160 | Tachie, Charles (#4) | 1W:406-314:#12 | 2nd vs. #17 @5 |
| 6 | 2–0 | +124 | Roberts, Alvin (#16) | 2W:399-359:#8 | 1st vs. #5 @4 |
| 7 | 2–0 | +119 | Kantan, Fred (#17) | 1W:427-386:#1 | 1st vs. #4 @5 |
| 8 | 2–0 | +103 | Cooper, Boima (#25) | 2W:453-410:#26 | 2nd vs. #12 @7 |
| 9 | 1–1 | +153 | Malek, Sherif (#9) | 1W:539-326:#27 | 1st vs. #32 @11 |
| 10 | 1–1 | +134 | Jimoh, Abdulmumin (#1) | 2L:386-427:#17 | 1st vs. #34 @1 |
| 11 | 1–1 | +114 | Benjamin, Garkpah (#34) | 1L:372-384:#21 | 2nd vs. #1 @1 |
| 12 | 1–1 | +99 | Owolabi, Lukeman (#2) | 1L:432-443:#10 | 2nd vs. #28 @2 |
| 13 | 1–1 | +33 | Kollie, Abraham (#31) | 2W:440-329:#19 | 2nd vs. #21 @13 |
| 14 | 1–1 | +28 | Garwo, Vasco (#30) | 1L:393-411:#20 | 1st vs. #29 @8 |
| 15 | 1–1 | +20 | Umebiye, Cyril (#3) | 2L:419-464:#14 | 2nd vs. #18 @6 |
| 16 | 1–1 | +11 | Nagbe, Eric (#28) | 2L:343-456:#22 | 1st vs. #2 @2 |
| 17 | 1–1 | +9 | Jonathan, Neah (#22) | 1W:456-343:#28 | 2nd vs. #26 @15 |
| 18 | 1–1 | −9 | Fofana, Foday (#10) | 2W:443-432:#2 | 1st vs. #13 @9 |
| 19 | 1–1 | −25 | Charleston, Winnie (#29) | 1L:349-394:#24 | 2nd vs. #30 @8 |
| 20 | 1–1 | −31 | Lemuel, Gibson (#12) | 2L:314-406:#4 | 1st vs. #25 @7 |
| 21 | 1–1 | −56 | Taye, Edwin (#21) | 2W:384-372:#34 | 1st vs. #31 @13 |
| 22 | 1–1 | −65 | Samuel, Gwah (#24) | 2W:394-349:#29 | 1st vs. #14 @16 |
| 23 | 1–1 | −76 | Joe, Henry (#20) | 2W:411-393:#30 | 1st vs. #33 @14 |
| 24 | 1–1 | −78 | Wesley, Jonathan (#6) | 2L:333-506:#13 | 1st vs. #7 @3 |
| 25 | 1–1 | −79 | Avery, Joseph (#14) | 1W:464-419:#3 | 2nd vs. #24 @16 |
| 26 | 1–1 | −80 | Josbin, Nicka (#33) | 1W:411-407:#23 | 2nd vs. #20 @14 |
| 27 | 0–2 | −69 | Asgill, Christian (#23) | 2L:407-411:#33 | 1st vs. #8 @12 |
| 28 | 0–2 | −105 | Gegeh, Joseph (#8) | 1L:359-399:#16 | 2nd vs. #23 @12 |
| 29 | 0–2 | −138 | Jallah, Emmanuel (#26) | 1L:410-453:#25 | 1st vs. #22 @15 |
| 30 | 0–2 | −157 | Adegbesan, Adekoyejo (#11) | 2L:366-477:#5 | 2nd vs. #27 @10 |
| 31 | 0–2 | −197 | Leah, Joseph (#32) | 1L:312-448:#18 | 2nd vs. #9 @11 |
| 32 | 0–2 | −216 | Swaray, Fomba (#15) | 1L:393-483:#7 | 2nd vs. #19 @17 |
| 33 | 0–2 | −223 | Alexander, Kamara (#27) | 2L:326-539:#9 | 1st vs. #11 @10 |
| 34 | 0–2 | −286 | Twegby, Snonsio (#19) | 1L:329-440:#31 | 1st vs. #15 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.