Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +330 | Weah, Ketlee (#13) | 2W:474-327:#10 | 2nd vs. #7 @2 |
| 2 | 3–0 | +202 | Boykai, Roland (#7) | 2W:395-387:#6 | 1st vs. #13 @2 |
| 3 | 3–0 | +154 | Roberts, Alvin (#16) | 1W:415-385:#5 | 2nd vs. #4 @3 |
| 4 | 3–0 | +131 | Kantan, Fred (#17) | 1W:508-496:#4 | 2nd vs. #25 @4 |
| 5 | 2–1 | +217 | Owolabi, Lukeman (#2) | 2W:478-360:#28 | 2nd vs. #34 @6 |
| 6 | 2–1 | +195 | Kollie, Abraham (#31) | 2W:539-377:#21 | 1st vs. #30 @7 |
| 7 | 2–1 | +175 | Olaribigbe, Hakeem (#5) | 2L:385-415:#16 | 1st vs. #18 @1 |
| 8 | 2–1 | +173 | Malek, Sherif (#9) | 1W:438-418:#32 | 2nd vs. #1 @5 |
| 9 | 2–1 | +148 | Tachie, Charles (#4) | 2L:496-508:#17 | 1st vs. #16 @3 |
| 10 | 2–1 | +142 | Jimoh, Abdulmumin (#1) | 1W:506-498:#34 | 1st vs. #9 @5 |
| 11 | 2–1 | +140 | Umebiye, Cyril (#3) | 2W:509-389:#18 | 1st vs. #28 @8 |
| 12 | 2–1 | +87 | Lemuel, Gibson (#12) | 1W:430-312:#25 | 2nd vs. #29 @10 |
| 13 | 2–1 | +81 | Ibrahim, Deen-Swaray (#18) | 1L:389-509:#3 | 2nd vs. #5 @1 |
| 14 | 2–1 | +50 | Joe, Henry (#20) | 1W:460-334:#33 | 2nd vs. #6 @12 |
| 15 | 2–1 | +11 | Charleston, Winnie (#29) | 2W:455-419:#30 | 1st vs. #12 @10 |
| 16 | 2–1 | −15 | Cooper, Boima (#25) | 2L:312-430:#12 | 1st vs. #17 @4 |
| 17 | 2–1 | −70 | Avery, Joseph (#14) | 2W:370-361:#24 | 2nd vs. #33 @13 |
| 18 | 1–2 | +106 | Benjamin, Garkpah (#34) | 2L:498-506:#1 | 1st vs. #2 @6 |
| 19 | 1–2 | +34 | Gegeh, Joseph (#8) | 2W:493-354:#23 | 2nd vs. #11 @15 |
| 20 | 1–2 | +14 | Jallah, Emmanuel (#26) | 1W:449-297:#22 | 2nd vs. #23 @14 |
| 21 | 1–2 | −8 | Garwo, Vasco (#30) | 1L:419-455:#29 | 2nd vs. #31 @7 |
| 22 | 1–2 | −74 | Samuel, Gwah (#24) | 1L:361-370:#14 | 1st vs. #21 @11 |
| 23 | 1–2 | −86 | Wesley, Jonathan (#6) | 1L:387-395:#7 | 1st vs. #20 @12 |
| 24 | 1–2 | −107 | Nagbe, Eric (#28) | 1L:360-478:#2 | 2nd vs. #3 @8 |
| 25 | 1–2 | −122 | Adegbesan, Adekoyejo (#11) | 2W:449-414:#27 | 1st vs. #8 @15 |
| 26 | 1–2 | −143 | Jonathan, Neah (#22) | 2L:297-449:#26 | 1st vs. #10 @9 |
| 27 | 1–2 | −156 | Fofana, Foday (#10) | 1L:327-474:#13 | 2nd vs. #22 @9 |
| 28 | 1–2 | −206 | Josbin, Nicka (#33) | 2L:334-460:#20 | 1st vs. #14 @13 |
| 29 | 1–2 | −218 | Taye, Edwin (#21) | 1L:377-539:#31 | 2nd vs. #24 @11 |
| 30 | 1–2 | −227 | Twegby, Snonsio (#19) | 1W:376-317:#15 | 2nd vs. #27 @17 |
| 31 | 0–3 | −208 | Asgill, Christian (#23) | 1L:354-493:#8 | 1st vs. #26 @14 |
| 32 | 0–3 | −217 | Leah, Joseph (#32) | 2L:418-438:#9 | 1st vs. #15 @16 |
| 33 | 0–3 | −258 | Alexander, Kamara (#27) | 1L:414-449:#11 | 1st vs. #19 @17 |
| 34 | 0–3 | −275 | Swaray, Fomba (#15) | 2L:317-376:#19 | 2nd vs. #32 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.