Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +393 | Weah, Ketlee (#13) | 2W:506-443:#7 | 1st vs. #16 @1 |
| 2 | 4–0 | +162 | Kantan, Fred (#17) | 2W:408-377:#25 | 1st vs. #7 @2 |
| 3 | 3–1 | +299 | Tachie, Charles (#4) | 1W:539-388:#16 | 1st vs. #1 @5 |
| 4 | 3–1 | +279 | Kollie, Abraham (#31) | 1W:416-332:#30 | 2nd vs. #2 @3 |
| 5 | 3–1 | +242 | Owolabi, Lukeman (#2) | 2W:481-456:#34 | 1st vs. #31 @3 |
| 6 | 3–1 | +211 | Lemuel, Gibson (#12) | 2W:425-301:#29 | 1st vs. #3 @6 |
| 7 | 3–1 | +200 | Umebiye, Cyril (#3) | 1W:450-390:#28 | 2nd vs. #12 @6 |
| 8 | 3–1 | +199 | Olaribigbe, Hakeem (#5) | 1W:439-415:#18 | 2nd vs. #9 @4 |
| 9 | 3–1 | +149 | Jimoh, Abdulmumin (#1) | 1W:428-421:#9 | 2nd vs. #4 @5 |
| 10 | 3–1 | +139 | Boykai, Roland (#7) | 1L:443-506:#13 | 2nd vs. #17 @2 |
| 11 | 3–1 | +53 | Joe, Henry (#20) | 2W:416-413:#6 | 1st vs. #18 @7 |
| 12 | 3–1 | +3 | Roberts, Alvin (#16) | 2L:388-539:#4 | 2nd vs. #13 @1 |
| 13 | 2–2 | +166 | Malek, Sherif (#9) | 2L:421-428:#1 | 1st vs. #5 @4 |
| 14 | 2–2 | +78 | Jallah, Emmanuel (#26) | 2W:409-345:#23 | 2nd vs. #8 @10 |
| 15 | 2–2 | +57 | Ibrahim, Deen-Swaray (#18) | 2L:415-439:#5 | 2nd vs. #20 @7 |
| 16 | 2–2 | +40 | Gegeh, Joseph (#8) | 2W:401-395:#11 | 1st vs. #26 @10 |
| 17 | 2–2 | −36 | Jonathan, Neah (#22) | 1W:428-321:#10 | 2nd vs. #11 @13 |
| 18 | 2–2 | −46 | Samuel, Gwah (#24) | 1W:424-396:#21 | 2nd vs. #30 @11 |
| 18 | 2–2 | −46 | Cooper, Boima (#25) | 1L:377-408:#17 | 1st vs. #29 @8 |
| 20 | 2–2 | −71 | Josbin, Nicka (#33) | 1W:521-386:#14 | 2nd vs. #10 @14 |
| 21 | 2–2 | −113 | Charleston, Winnie (#29) | 1L:301-425:#12 | 2nd vs. #25 @8 |
| 22 | 2–2 | −145 | Twegby, Snonsio (#19) | 2W:451-369:#27 | 2nd vs. #21 @15 |
| 23 | 2–2 | −205 | Avery, Joseph (#14) | 2L:386-521:#33 | 1st vs. #34 @9 |
| 24 | 1–3 | +81 | Benjamin, Garkpah (#34) | 1L:456-481:#2 | 2nd vs. #14 @9 |
| 25 | 1–3 | −89 | Wesley, Jonathan (#6) | 1L:413-416:#20 | 2nd vs. #28 @12 |
| 26 | 1–3 | −92 | Garwo, Vasco (#30) | 2L:332-416:#31 | 1st vs. #24 @11 |
| 27 | 1–3 | −128 | Adegbesan, Adekoyejo (#11) | 1L:395-401:#8 | 1st vs. #22 @13 |
| 28 | 1–3 | −167 | Nagbe, Eric (#28) | 2L:390-450:#3 | 1st vs. #6 @12 |
| 29 | 1–3 | −201 | Swaray, Fomba (#15) | 2W:449-375:#32 | 1st vs. #27 @17 |
| 30 | 1–3 | −246 | Taye, Edwin (#21) | 2L:396-424:#24 | 1st vs. #19 @15 |
| 31 | 1–3 | −263 | Fofana, Foday (#10) | 2L:321-428:#22 | 1st vs. #33 @14 |
| 32 | 0–4 | −272 | Asgill, Christian (#23) | 1L:345-409:#26 | 2nd vs. #32 @16 |
| 33 | 0–4 | −291 | Leah, Joseph (#32) | 1L:375-449:#15 | 1st vs. #23 @16 |
| 34 | 0–4 | −340 | Alexander, Kamara (#27) | 1L:369-451:#19 | 2nd vs. #15 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.