Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +369 | Weah, Ketlee (#13) | 1L:377-401:#16 | 1st vs. #17 @1 |
| 2 | 4–1 | +300 | Jimoh, Abdulmumin (#1) | 2W:472-321:#4 | 2nd vs. #7 @5 |
| 3 | 4–1 | +275 | Owolabi, Lukeman (#2) | 1W:423-390:#31 | 1st vs. #12 @3 |
| 3 | 4–1 | +275 | Lemuel, Gibson (#12) | 1W:400-336:#3 | 2nd vs. #2 @3 |
| 5 | 4–1 | +207 | Olaribigbe, Hakeem (#5) | 2W:427-419:#9 | 2nd vs. #3 @4 |
| 6 | 4–1 | +153 | Boykai, Roland (#7) | 2W:440-426:#17 | 1st vs. #1 @5 |
| 7 | 4–1 | +148 | Kantan, Fred (#17) | 1L:426-440:#7 | 2nd vs. #13 @1 |
| 8 | 4–1 | +89 | Joe, Henry (#20) | 1W:431-395:#18 | 2nd vs. #16 @6 |
| 9 | 4–1 | +27 | Roberts, Alvin (#16) | 2W:401-377:#13 | 1st vs. #20 @6 |
| 10 | 3–2 | +246 | Kollie, Abraham (#31) | 2L:390-423:#2 | 1st vs. #4 @2 |
| 11 | 3–2 | +148 | Tachie, Charles (#4) | 1L:321-472:#1 | 2nd vs. #31 @2 |
| 12 | 3–2 | +136 | Umebiye, Cyril (#3) | 2L:336-400:#12 | 1st vs. #5 @4 |
| 13 | 3–2 | +103 | Gegeh, Joseph (#8) | 1W:449-386:#26 | 1st vs. #24 @9 |
| 14 | 3–2 | +76 | Samuel, Gwah (#24) | 2W:426-304:#30 | 2nd vs. #8 @9 |
| 15 | 3–2 | +47 | Josbin, Nicka (#33) | 2W:467-349:#10 | 1st vs. #25 @10 |
| 16 | 3–2 | +38 | Cooper, Boima (#25) | 1W:391-307:#29 | 2nd vs. #33 @10 |
| 17 | 3–2 | −3 | Twegby, Snonsio (#19) | 2W:431-289:#21 | 1st vs. #29 @11 |
| 18 | 3–2 | −143 | Avery, Joseph (#14) | 1W:473-411:#34 | 1st vs. #6 @12 |
| 19 | 2–3 | +158 | Malek, Sherif (#9) | 1L:419-427:#5 | 2nd vs. #26 @7 |
| 20 | 2–3 | +126 | Wesley, Jonathan (#6) | 2W:602-387:#28 | 2nd vs. #14 @12 |
| 21 | 2–3 | +21 | Ibrahim, Deen-Swaray (#18) | 2L:395-431:#20 | 1st vs. #22 @8 |
| 22 | 2–3 | +15 | Jallah, Emmanuel (#26) | 2L:386-449:#8 | 1st vs. #9 @7 |
| 23 | 2–3 | −63 | Adegbesan, Adekoyejo (#11) | 1W:505-440:#22 | 2nd vs. #28 @14 |
| 24 | 2–3 | −101 | Jonathan, Neah (#22) | 2L:440-505:#11 | 2nd vs. #18 @8 |
| 25 | 2–3 | −111 | Swaray, Fomba (#15) | 1W:459-369:#27 | 1st vs. #21 @15 |
| 26 | 2–3 | −197 | Charleston, Winnie (#29) | 2L:307-391:#25 | 2nd vs. #19 @11 |
| 27 | 1–4 | +19 | Benjamin, Garkpah (#34) | 2L:411-473:#14 | 1st vs. #30 @13 |
| 28 | 1–4 | −154 | Asgill, Christian (#23) | 2W:510-392:#32 | 1st vs. #10 @16 |
| 29 | 1–4 | −214 | Garwo, Vasco (#30) | 1L:304-426:#24 | 2nd vs. #34 @13 |
| 30 | 1–4 | −381 | Fofana, Foday (#10) | 1L:349-467:#33 | 2nd vs. #23 @16 |
| 31 | 1–4 | −382 | Nagbe, Eric (#28) | 1L:387-602:#6 | 1st vs. #11 @14 |
| 32 | 1–4 | −388 | Taye, Edwin (#21) | 1L:289-431:#19 | 2nd vs. #15 @15 |
| 33 | 0–5 | −409 | Leah, Joseph (#32) | 1L:392-510:#23 | 2nd vs. #27 @17 |
| 34 | 0–5 | −430 | Alexander, Kamara (#27) | 2L:369-459:#15 | 1st vs. #32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.