Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +395 | Owolabi, Lukeman (#2) | 1W:428-308:#12 | 2nd vs. #5 @2 |
| 2 | 5–1 | +391 | Weah, Ketlee (#13) | 1W:431-409:#17 | 2nd vs. #1 @1 |
| 3 | 5–1 | +307 | Jimoh, Abdulmumin (#1) | 2W:428-421:#7 | 1st vs. #13 @1 |
| 4 | 5–1 | +50 | Roberts, Alvin (#16) | 1W:403-380:#20 | 1st vs. #31 @5 |
| 5 | 4–2 | +298 | Tachie, Charles (#4) | 2W:506-356:#31 | 1st vs. #3 @6 |
| 6 | 4–2 | +222 | Umebiye, Cyril (#3) | 1W:451-365:#5 | 2nd vs. #4 @6 |
| 7 | 4–2 | +156 | Gegeh, Joseph (#8) | 1W:438-385:#24 | 2nd vs. #33 @7 |
| 8 | 4–2 | +155 | Lemuel, Gibson (#12) | 2L:308-428:#2 | 1st vs. #7 @3 |
| 9 | 4–2 | +146 | Boykai, Roland (#7) | 1L:421-428:#1 | 2nd vs. #12 @3 |
| 10 | 4–2 | +136 | Twegby, Snonsio (#19) | 1W:452-313:#29 | 1st vs. #14 @9 |
| 11 | 4–2 | +135 | Josbin, Nicka (#33) | 1W:394-306:#25 | 1st vs. #8 @7 |
| 12 | 4–2 | +126 | Kantan, Fred (#17) | 2L:409-431:#13 | 2nd vs. #20 @4 |
| 13 | 4–2 | +121 | Olaribigbe, Hakeem (#5) | 2L:365-451:#3 | 1st vs. #2 @2 |
| 14 | 4–2 | +66 | Joe, Henry (#20) | 2L:380-403:#16 | 1st vs. #17 @4 |
| 15 | 3–3 | +219 | Malek, Sherif (#9) | 2W:440-379:#26 | 2nd vs. #6 @10 |
| 16 | 3–3 | +185 | Wesley, Jonathan (#6) | 2W:482-423:#14 | 1st vs. #9 @10 |
| 17 | 3–3 | +96 | Kollie, Abraham (#31) | 1L:356-506:#4 | 2nd vs. #16 @5 |
| 18 | 3–3 | +34 | Ibrahim, Deen-Swaray (#18) | 1W:369-356:#22 | 1st vs. #26 @11 |
| 19 | 3–3 | +23 | Samuel, Gwah (#24) | 2L:385-438:#8 | 1st vs. #25 @8 |
| 20 | 3–3 | −9 | Swaray, Fomba (#15) | 1W:464-362:#21 | 2nd vs. #11 @12 |
| 21 | 3–3 | −50 | Cooper, Boima (#25) | 2L:306-394:#33 | 2nd vs. #24 @8 |
| 22 | 3–3 | −202 | Avery, Joseph (#14) | 1L:423-482:#6 | 2nd vs. #19 @9 |
| 23 | 2–4 | +87 | Benjamin, Garkpah (#34) | 1W:475-407:#30 | 1st vs. #23 @14 |
| 24 | 2–4 | −46 | Jallah, Emmanuel (#26) | 1L:379-440:#9 | 2nd vs. #18 @11 |
| 25 | 2–4 | −74 | Adegbesan, Adekoyejo (#11) | 2L:404-415:#28 | 1st vs. #15 @12 |
| 26 | 2–4 | −83 | Asgill, Christian (#23) | 1W:444-373:#10 | 2nd vs. #34 @14 |
| 27 | 2–4 | −114 | Jonathan, Neah (#22) | 2L:356-369:#18 | 2nd vs. #29 @13 |
| 28 | 2–4 | −336 | Charleston, Winnie (#29) | 2L:313-452:#19 | 1st vs. #22 @13 |
| 29 | 2–4 | −371 | Nagbe, Eric (#28) | 1W:415-404:#11 | 2nd vs. #32 @16 |
| 30 | 1–5 | −282 | Garwo, Vasco (#30) | 2L:407-475:#34 | 2nd vs. #10 @15 |
| 31 | 1–5 | −383 | Leah, Joseph (#32) | 2W:414-388:#27 | 1st vs. #28 @16 |
| 32 | 1–5 | −452 | Fofana, Foday (#10) | 2L:373-444:#23 | 1st vs. #30 @15 |
| 33 | 1–5 | −490 | Taye, Edwin (#21) | 2L:362-464:#15 | 1st vs. #27 @17 |
| 34 | 0–6 | −456 | Alexander, Kamara (#27) | 1L:388-414:#32 | 2nd vs. #21 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.