Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +457 | Owolabi, Lukeman (#2) | 2W:463-401:#5 | 1st vs. #13 @1 |
| 2 | 6–1 | +429 | Jimoh, Abdulmumin (#1) | 1W:497-375:#13 | 1st vs. #16 @2 |
| 3 | 6–1 | +131 | Roberts, Alvin (#16) | 1W:416-335:#31 | 2nd vs. #1 @2 |
| 4 | 5–2 | +358 | Gegeh, Joseph (#8) | 2W:500-298:#33 | 1st vs. #4 @3 |
| 5 | 5–2 | +352 | Tachie, Charles (#4) | 1W:418-364:#3 | 2nd vs. #8 @3 |
| 6 | 5–2 | +269 | Weah, Ketlee (#13) | 2L:375-497:#1 | 2nd vs. #2 @1 |
| 7 | 5–2 | +149 | Boykai, Roland (#7) | 2W:404-401:#12 | 1st vs. #3 @4 |
| 8 | 5–2 | +129 | Joe, Henry (#20) | 1W:458-395:#17 | 2nd vs. #9 @8 |
| 9 | 4–3 | +285 | Wesley, Jonathan (#6) | 1W:403-303:#9 | 2nd vs. #5 @7 |
| 10 | 4–3 | +168 | Umebiye, Cyril (#3) | 2L:364-418:#4 | 2nd vs. #7 @4 |
| 11 | 4–3 | +152 | Lemuel, Gibson (#12) | 1L:401-404:#7 | 1st vs. #19 @5 |
| 12 | 4–3 | +132 | Ibrahim, Deen-Swaray (#18) | 1W:462-364:#26 | 2nd vs. #31 @9 |
| 13 | 4–3 | +84 | Swaray, Fomba (#15) | 2W:460-367:#11 | 1st vs. #24 @10 |
| 14 | 4–3 | +63 | Kantan, Fred (#17) | 2L:395-458:#20 | 1st vs. #33 @6 |
| 15 | 4–3 | +60 | Twegby, Snonsio (#19) | 1L:372-448:#14 | 2nd vs. #12 @5 |
| 16 | 4–3 | +59 | Olaribigbe, Hakeem (#5) | 1L:401-463:#2 | 1st vs. #6 @7 |
| 17 | 4–3 | +47 | Cooper, Boima (#25) | 2W:468-371:#24 | 1st vs. #14 @11 |
| 18 | 4–3 | −67 | Josbin, Nicka (#33) | 1L:298-500:#8 | 2nd vs. #17 @6 |
| 19 | 4–3 | −126 | Avery, Joseph (#14) | 2W:448-372:#19 | 2nd vs. #25 @11 |
| 20 | 3–4 | +141 | Benjamin, Garkpah (#34) | 1W:437-383:#23 | 2nd vs. #26 @12 |
| 21 | 3–4 | +119 | Malek, Sherif (#9) | 2L:303-403:#6 | 1st vs. #20 @8 |
| 22 | 3–4 | +15 | Kollie, Abraham (#31) | 2L:335-416:#16 | 1st vs. #18 @9 |
| 23 | 3–4 | −51 | Jonathan, Neah (#22) | 2W:406-343:#29 | 1st vs. #30 @14 |
| 24 | 3–4 | −74 | Samuel, Gwah (#24) | 1L:371-468:#25 | 2nd vs. #15 @10 |
| 25 | 2–5 | −137 | Asgill, Christian (#23) | 2L:383-437:#34 | 1st vs. #11 @13 |
| 26 | 2–5 | −144 | Jallah, Emmanuel (#26) | 2L:364-462:#18 | 1st vs. #34 @12 |
| 27 | 2–5 | −167 | Adegbesan, Adekoyejo (#11) | 1L:367-460:#15 | 2nd vs. #23 @13 |
| 28 | 2–5 | −278 | Garwo, Vasco (#30) | 2W:369-365:#10 | 2nd vs. #22 @14 |
| 29 | 2–5 | −337 | Leah, Joseph (#32) | 1W:436-390:#28 | 2nd vs. #21 @16 |
| 30 | 2–5 | −394 | Taye, Edwin (#21) | 1W:464-368:#27 | 1st vs. #32 @16 |
| 31 | 2–5 | −399 | Charleston, Winnie (#29) | 1L:343-406:#22 | 1st vs. #28 @15 |
| 32 | 2–5 | −417 | Nagbe, Eric (#28) | 2L:390-436:#32 | 2nd vs. #29 @15 |
| 33 | 1–6 | −456 | Fofana, Foday (#10) | 1L:365-369:#30 | 2nd vs. #27 @17 |
| 34 | 0–7 | −552 | Alexander, Kamara (#27) | 2L:368-464:#21 | 1st vs. #10 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.