Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +527 | Jimoh, Abdulmumin (#1) | 2W:421-417:#2 | 1st vs. #12 @2 |
| 2 | 7–2 | +675 | Owolabi, Lukeman (#2) | 1L:417-421:#1 | 2nd vs. #4 @1 |
| 3 | 7–2 | +105 | Roberts, Alvin (#16) | 1W:424-356:#7 | 1st vs. #17 @4 |
| 4 | 6–3 | +467 | Tachie, Charles (#4) | 2L:338-350:#20 | 1st vs. #2 @1 |
| 5 | 6–3 | +329 | Gegeh, Joseph (#8) | 2W:459-361:#13 | 2nd vs. #7 @3 |
| 6 | 6–3 | +182 | Boykai, Roland (#7) | 2L:356-424:#16 | 1st vs. #8 @3 |
| 7 | 6–3 | +181 | Swaray, Fomba (#15) | 2W:385-306:#17 | 2nd vs. #5 @5 |
| 8 | 6–3 | +35 | Joe, Henry (#20) | 1W:350-338:#4 | 1st vs. #34 @7 |
| 9 | 5–4 | +406 | Benjamin, Garkpah (#34) | 1W:510-328:#25 | 2nd vs. #20 @7 |
| 10 | 5–4 | +267 | Lemuel, Gibson (#12) | 2L:360-376:#18 | 2nd vs. #1 @2 |
| 11 | 5–4 | +246 | Malek, Sherif (#9) | 2W:416-395:#33 | 1st vs. #18 @8 |
| 12 | 5–4 | +221 | Wesley, Jonathan (#6) | 2W:436-406:#3 | 1st vs. #31 @9 |
| 13 | 5–4 | +135 | Ibrahim, Deen-Swaray (#18) | 1W:376-360:#12 | 2nd vs. #9 @8 |
| 14 | 5–4 | +123 | Kollie, Abraham (#31) | 2W:444-349:#14 | 2nd vs. #6 @9 |
| 15 | 5–4 | +94 | Twegby, Snonsio (#19) | 1W:463-298:#5 | 1st vs. #33 @11 |
| 16 | 5–4 | +70 | Kantan, Fred (#17) | 1L:306-385:#15 | 2nd vs. #16 @4 |
| 17 | 5–4 | +59 | Jonathan, Neah (#22) | 1W:433-394:#24 | 2nd vs. #3 @10 |
| 18 | 5–4 | −12 | Olaribigbe, Hakeem (#5) | 2L:298-463:#19 | 1st vs. #15 @5 |
| 19 | 5–4 | −51 | Weah, Ketlee (#13) | 1L:361-459:#8 | 2nd vs. #25 @6 |
| 20 | 5–4 | −101 | Cooper, Boima (#25) | 2L:328-510:#34 | 1st vs. #13 @6 |
| 21 | 4–5 | +37 | Umebiye, Cyril (#3) | 1L:406-436:#6 | 1st vs. #22 @10 |
| 22 | 4–5 | −45 | Adegbesan, Adekoyejo (#11) | 1W:438-416:#26 | 2nd vs. #14 @12 |
| 23 | 4–5 | −174 | Josbin, Nicka (#33) | 1L:395-416:#9 | 2nd vs. #19 @11 |
| 24 | 4–5 | −255 | Avery, Joseph (#14) | 1L:349-444:#31 | 1st vs. #11 @12 |
| 25 | 3–6 | −131 | Samuel, Gwah (#24) | 2L:394-433:#22 | 1st vs. #26 @13 |
| 26 | 3–6 | −220 | Taye, Edwin (#21) | 2L:392-398:#10 | 2nd vs. #29 @14 |
| 27 | 3–6 | −324 | Charleston, Winnie (#29) | 2L:352-362:#32 | 1st vs. #21 @14 |
| 28 | 3–6 | −325 | Nagbe, Eric (#28) | 1W:463-286:#27 | 2nd vs. #23 @15 |
| 29 | 3–6 | −340 | Garwo, Vasco (#30) | 1W:406-397:#23 | 1st vs. #27 @16 |
| 30 | 3–6 | −345 | Fofana, Foday (#10) | 1W:398-392:#21 | 1st vs. #32 @17 |
| 31 | 3–6 | −507 | Leah, Joseph (#32) | 1W:362-352:#29 | 2nd vs. #10 @17 |
| 32 | 2–7 | −246 | Asgill, Christian (#23) | 2L:397-406:#30 | 1st vs. #28 @15 |
| 33 | 2–7 | −249 | Jallah, Emmanuel (#26) | 2L:416-438:#11 | 2nd vs. #24 @13 |
| 34 | 0–9 | −834 | Alexander, Kamara (#27) | 2L:286-463:#28 | 2nd vs. #30 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.