Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 9 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–1+527Jimoh, Abdulmumin (#1)2W:421-417:#21st vs. #12 @2
27–2+675Owolabi, Lukeman (#2)1L:417-421:#12nd vs. #4 @1
37–2+105Roberts, Alvin (#16)1W:424-356:#71st vs. #17 @4
46–3+467Tachie, Charles (#4)2L:338-350:#201st vs. #2 @1
56–3+329Gegeh, Joseph (#8)2W:459-361:#132nd vs. #7 @3
66–3+182Boykai, Roland (#7)2L:356-424:#161st vs. #8 @3
76–3+181Swaray, Fomba (#15)2W:385-306:#172nd vs. #5 @5
86–3+35Joe, Henry (#20)1W:350-338:#41st vs. #34 @7
95–4+406Benjamin, Garkpah (#34)1W:510-328:#252nd vs. #20 @7
105–4+267Lemuel, Gibson (#12)2L:360-376:#182nd vs. #1 @2
115–4+246Malek, Sherif (#9)2W:416-395:#331st vs. #18 @8
125–4+221Wesley, Jonathan (#6)2W:436-406:#31st vs. #31 @9
135–4+135Ibrahim, Deen-Swaray (#18)1W:376-360:#122nd vs. #9 @8
145–4+123Kollie, Abraham (#31)2W:444-349:#142nd vs. #6 @9
155–4+94Twegby, Snonsio (#19)1W:463-298:#51st vs. #33 @11
165–4+70Kantan, Fred (#17)1L:306-385:#152nd vs. #16 @4
175–4+59Jonathan, Neah (#22)1W:433-394:#242nd vs. #3 @10
185–4−12Olaribigbe, Hakeem (#5)2L:298-463:#191st vs. #15 @5
195–4−51Weah, Ketlee (#13)1L:361-459:#82nd vs. #25 @6
205–4−101Cooper, Boima (#25)2L:328-510:#341st vs. #13 @6
214–5+37Umebiye, Cyril (#3)1L:406-436:#61st vs. #22 @10
224–5−45Adegbesan, Adekoyejo (#11)1W:438-416:#262nd vs. #14 @12
234–5−174Josbin, Nicka (#33)1L:395-416:#92nd vs. #19 @11
244–5−255Avery, Joseph (#14)1L:349-444:#311st vs. #11 @12
253–6−131Samuel, Gwah (#24)2L:394-433:#221st vs. #26 @13
263–6−220Taye, Edwin (#21)2L:392-398:#102nd vs. #29 @14
273–6−324Charleston, Winnie (#29)2L:352-362:#321st vs. #21 @14
283–6−325Nagbe, Eric (#28)1W:463-286:#272nd vs. #23 @15
293–6−340Garwo, Vasco (#30)1W:406-397:#231st vs. #27 @16
303–6−345Fofana, Foday (#10)1W:398-392:#211st vs. #32 @17
313–6−507Leah, Joseph (#32)1W:362-352:#292nd vs. #10 @17
322–7−246Asgill, Christian (#23)2L:397-406:#301st vs. #28 @15
332–7−249Jallah, Emmanuel (#26)2L:416-438:#112nd vs. #24 @13
340–9−834Alexander, Kamara (#27)2L:286-463:#282nd vs. #30 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.