Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–1+552Jimoh, Abdulmumin (#1)1W:473-448:#122nd vs. #8 @1
28–2+759Owolabi, Lukeman (#2)2W:501-417:#41st vs. #16 @2
38–2+212Roberts, Alvin (#16)1W:441-334:#172nd vs. #2 @2
47–3+370Gegeh, Joseph (#8)2W:449-408:#71st vs. #1 @1
57–3+48Joe, Henry (#20)1W:392-379:#342nd vs. #15 @4
66–4+398Malek, Sherif (#9)1W:531-379:#182nd vs. #31 @6
76–4+383Tachie, Charles (#4)1L:417-501:#21st vs. #7 @3
86–4+304Wesley, Jonathan (#6)1W:418-335:#312nd vs. #18 @7
96–4+152Twegby, Snonsio (#19)1W:437-379:#332nd vs. #17 @8
106–4+150Swaray, Fomba (#15)2L:442-473:#51st vs. #20 @4
116–4+141Boykai, Roland (#7)1L:408-449:#82nd vs. #4 @3
126–4+78Weah, Ketlee (#13)2W:480-351:#251st vs. #3 @10
136–4+66Jonathan, Neah (#22)2W:388-381:#31st vs. #5 @9
146–4+19Olaribigbe, Hakeem (#5)1W:473-442:#152nd vs. #22 @9
155–5+393Benjamin, Garkpah (#34)2L:379-392:#202nd vs. #12 @5
165–5+242Lemuel, Gibson (#12)2L:448-473:#11st vs. #34 @5
175–5+40Kollie, Abraham (#31)2L:335-418:#61st vs. #9 @6
185–5+13Adegbesan, Adekoyejo (#11)2W:427-369:#141st vs. #25 @11
195–5−17Ibrahim, Deen-Swaray (#18)2L:379-531:#91st vs. #6 @7
205–5−37Kantan, Fred (#17)2L:334-441:#161st vs. #19 @8
215–5−230Cooper, Boima (#25)1L:351-480:#132nd vs. #11 @11
224–6+30Umebiye, Cyril (#3)1L:381-388:#222nd vs. #13 @10
234–6−4Samuel, Gwah (#24)1W:456-329:#262nd vs. #33 @12
244–6−138Nagbe, Eric (#28)2W:495-308:#231st vs. #10 @15
254–6−155Taye, Edwin (#21)2W:457-392:#291st vs. #14 @13
264–6−232Josbin, Nicka (#33)2L:379-437:#191st vs. #24 @12
274–6−313Avery, Joseph (#14)1L:369-427:#112nd vs. #21 @13
284–6−336Fofana, Foday (#10)1W:415-406:#322nd vs. #28 @15
293–7−389Charleston, Winnie (#29)1L:392-457:#212nd vs. #23 @14
303–7−450Garwo, Vasco (#30)1L:353-463:#272nd vs. #32 @16
313–7−516Leah, Joseph (#32)2L:406-415:#101st vs. #30 @16
322–8−376Jallah, Emmanuel (#26)2L:329-456:#241st vs. #27 @17
332–8−433Asgill, Christian (#23)1L:308-495:#281st vs. #29 @14
341–9−724Alexander, Kamara (#27)2W:463-353:#302nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.