Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +552 | Jimoh, Abdulmumin (#1) | 1W:473-448:#12 | 2nd vs. #8 @1 |
| 2 | 8–2 | +759 | Owolabi, Lukeman (#2) | 2W:501-417:#4 | 1st vs. #16 @2 |
| 3 | 8–2 | +212 | Roberts, Alvin (#16) | 1W:441-334:#17 | 2nd vs. #2 @2 |
| 4 | 7–3 | +370 | Gegeh, Joseph (#8) | 2W:449-408:#7 | 1st vs. #1 @1 |
| 5 | 7–3 | +48 | Joe, Henry (#20) | 1W:392-379:#34 | 2nd vs. #15 @4 |
| 6 | 6–4 | +398 | Malek, Sherif (#9) | 1W:531-379:#18 | 2nd vs. #31 @6 |
| 7 | 6–4 | +383 | Tachie, Charles (#4) | 1L:417-501:#2 | 1st vs. #7 @3 |
| 8 | 6–4 | +304 | Wesley, Jonathan (#6) | 1W:418-335:#31 | 2nd vs. #18 @7 |
| 9 | 6–4 | +152 | Twegby, Snonsio (#19) | 1W:437-379:#33 | 2nd vs. #17 @8 |
| 10 | 6–4 | +150 | Swaray, Fomba (#15) | 2L:442-473:#5 | 1st vs. #20 @4 |
| 11 | 6–4 | +141 | Boykai, Roland (#7) | 1L:408-449:#8 | 2nd vs. #4 @3 |
| 12 | 6–4 | +78 | Weah, Ketlee (#13) | 2W:480-351:#25 | 1st vs. #3 @10 |
| 13 | 6–4 | +66 | Jonathan, Neah (#22) | 2W:388-381:#3 | 1st vs. #5 @9 |
| 14 | 6–4 | +19 | Olaribigbe, Hakeem (#5) | 1W:473-442:#15 | 2nd vs. #22 @9 |
| 15 | 5–5 | +393 | Benjamin, Garkpah (#34) | 2L:379-392:#20 | 2nd vs. #12 @5 |
| 16 | 5–5 | +242 | Lemuel, Gibson (#12) | 2L:448-473:#1 | 1st vs. #34 @5 |
| 17 | 5–5 | +40 | Kollie, Abraham (#31) | 2L:335-418:#6 | 1st vs. #9 @6 |
| 18 | 5–5 | +13 | Adegbesan, Adekoyejo (#11) | 2W:427-369:#14 | 1st vs. #25 @11 |
| 19 | 5–5 | −17 | Ibrahim, Deen-Swaray (#18) | 2L:379-531:#9 | 1st vs. #6 @7 |
| 20 | 5–5 | −37 | Kantan, Fred (#17) | 2L:334-441:#16 | 1st vs. #19 @8 |
| 21 | 5–5 | −230 | Cooper, Boima (#25) | 1L:351-480:#13 | 2nd vs. #11 @11 |
| 22 | 4–6 | +30 | Umebiye, Cyril (#3) | 1L:381-388:#22 | 2nd vs. #13 @10 |
| 23 | 4–6 | −4 | Samuel, Gwah (#24) | 1W:456-329:#26 | 2nd vs. #33 @12 |
| 24 | 4–6 | −138 | Nagbe, Eric (#28) | 2W:495-308:#23 | 1st vs. #10 @15 |
| 25 | 4–6 | −155 | Taye, Edwin (#21) | 2W:457-392:#29 | 1st vs. #14 @13 |
| 26 | 4–6 | −232 | Josbin, Nicka (#33) | 2L:379-437:#19 | 1st vs. #24 @12 |
| 27 | 4–6 | −313 | Avery, Joseph (#14) | 1L:369-427:#11 | 2nd vs. #21 @13 |
| 28 | 4–6 | −336 | Fofana, Foday (#10) | 1W:415-406:#32 | 2nd vs. #28 @15 |
| 29 | 3–7 | −389 | Charleston, Winnie (#29) | 1L:392-457:#21 | 2nd vs. #23 @14 |
| 30 | 3–7 | −450 | Garwo, Vasco (#30) | 1L:353-463:#27 | 2nd vs. #32 @16 |
| 31 | 3–7 | −516 | Leah, Joseph (#32) | 2L:406-415:#10 | 1st vs. #30 @16 |
| 32 | 2–8 | −376 | Jallah, Emmanuel (#26) | 2L:329-456:#24 | 1st vs. #27 @17 |
| 33 | 2–8 | −433 | Asgill, Christian (#23) | 1L:308-495:#28 | 1st vs. #29 @14 |
| 34 | 1–9 | −724 | Alexander, Kamara (#27) | 2W:463-353:#30 | 2nd vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.