Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–1 | +787 | Jimoh, Abdulmumin (#1) | 1W:554-328:#20 | 2nd vs. #6 @1 |
| 2 | 10–2 | +940 | Owolabi, Lukeman (#2) | 2W:411-349:#8 | 2nd vs. #20 @2 |
| 3 | 9–3 | +158 | Roberts, Alvin (#16) | 2W:439-374:#9 | 1st vs. #19 @3 |
| 4 | 8–4 | +580 | Tachie, Charles (#4) | 2W:538-403:#6 | 1st vs. #9 @4 |
| 5 | 8–4 | +194 | Twegby, Snonsio (#19) | 2W:370-360:#7 | 2nd vs. #16 @3 |
| 6 | 8–4 | +140 | Olaribigbe, Hakeem (#5) | 1W:530-420:#12 | 1st vs. #8 @5 |
| 7 | 7½–4½ | −178 | Joe, Henry (#20) | 2L:328-554:#1 | 1st vs. #2 @2 |
| 8 | 7–5 | +531 | Benjamin, Garkpah (#34) | 1W:413-315:#22 | 2nd vs. #11 @7 |
| 9 | 7–5 | +496 | Malek, Sherif (#9) | 1L:374-439:#16 | 2nd vs. #4 @4 |
| 10 | 7–5 | +311 | Wesley, Jonathan (#6) | 1L:403-538:#4 | 1st vs. #1 @1 |
| 11 | 7–5 | +299 | Gegeh, Joseph (#8) | 1L:349-411:#2 | 2nd vs. #5 @5 |
| 12 | 7–5 | +193 | Adegbesan, Adekoyejo (#11) | 2W:396-382:#31 | 1st vs. #34 @7 |
| 13 | 7–5 | +120 | Weah, Ketlee (#13) | 1W:399-321:#15 | 2nd vs. #12 @9 |
| 14 | 6½–5½ | +72 | Swaray, Fomba (#15) | 2L:321-399:#13 | 2nd vs. #22 @6 |
| 15 | 6–6 | +210 | Taye, Edwin (#21) | 2W:442-294:#30 | 1st vs. #7 @8 |
| 16 | 6–6 | +99 | Umebiye, Cyril (#3) | 2W:412-379:#25 | 1st vs. #17 @10 |
| 17 | 6–6 | +69 | Boykai, Roland (#7) | 1L:360-370:#19 | 2nd vs. #21 @8 |
| 18 | 6–6 | −43 | Jonathan, Neah (#22) | 2L:315-413:#34 | 1st vs. #15 @6 |
| 19 | 6–6 | −112 | Ibrahim, Deen-Swaray (#18) | 1W:443-396:#17 | 2nd vs. #10 @12 |
| 20 | 6–6 | −191 | Josbin, Nicka (#33) | 2W:411-381:#29 | 1st vs. #31 @11 |
| 21 | 5–7 | +152 | Samuel, Gwah (#24) | 1W:531-364:#28 | 2nd vs. #32 @14 |
| 22 | 5–7 | +92 | Lemuel, Gibson (#12) | 2L:420-530:#5 | 1st vs. #13 @9 |
| 23 | 5–7 | −116 | Kantan, Fred (#17) | 2L:396-443:#18 | 2nd vs. #3 @10 |
| 24 | 5–7 | −137 | Kollie, Abraham (#31) | 1L:382-396:#11 | 2nd vs. #33 @11 |
| 25 | 5–7 | −375 | Fofana, Foday (#10) | 2L:361-422:#14 | 1st vs. #18 @12 |
| 26 | 5–7 | −429 | Cooper, Boima (#25) | 1L:379-412:#3 | 2nd vs. #28 @13 |
| 27 | 5–7 | −469 | Avery, Joseph (#14) | 1W:422-361:#10 | 2nd vs. #23 @15 |
| 28 | 4–8 | −157 | Asgill, Christian (#23) | 2W:490-357:#27 | 1st vs. #14 @15 |
| 29 | 4–8 | −327 | Nagbe, Eric (#28) | 2L:364-531:#24 | 1st vs. #25 @13 |
| 30 | 4–8 | −626 | Leah, Joseph (#32) | 2L:340-520:#26 | 1st vs. #24 @14 |
| 31 | 3–9 | −233 | Jallah, Emmanuel (#26) | 1W:520-340:#32 | 2nd vs. #30 @16 |
| 32 | 3–9 | −562 | Charleston, Winnie (#29) | 1L:381-411:#33 | 2nd vs. #27 @17 |
| 33 | 3–9 | −668 | Garwo, Vasco (#30) | 1L:294-442:#21 | 1st vs. #26 @16 |
| 34 | 2–10 | −820 | Alexander, Kamara (#27) | 1L:357-490:#23 | 1st vs. #29 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.