Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +745 | Jimoh, Abdulmumin (#1) | 2L:444-486:#6 | 2nd vs. #2 @1 |
| 2 | 10–3 | +930 | Owolabi, Lukeman (#2) | 2L:411-421:#20 | 1st vs. #1 @1 |
| 3 | 9–4 | +888 | Tachie, Charles (#4) | 1W:601-293:#9 | 2nd vs. #16 @2 |
| 4 | 9–4 | +353 | Twegby, Snonsio (#19) | 2W:486-327:#16 | 1st vs. #5 @3 |
| 5 | 9–4 | −1 | Roberts, Alvin (#16) | 1L:327-486:#19 | 1st vs. #4 @2 |
| 6 | 8½–4½ | −168 | Joe, Henry (#20) | 1W:421-411:#2 | 2nd vs. #34 @4 |
| 7 | 8–5 | +537 | Benjamin, Garkpah (#34) | 2W:424-418:#11 | 1st vs. #20 @4 |
| 8 | 8–5 | +414 | Gegeh, Joseph (#8) | 2W:483-368:#5 | 1st vs. #11 @6 |
| 9 | 8–5 | +353 | Wesley, Jonathan (#6) | 1W:486-444:#1 | 2nd vs. #9 @5 |
| 10 | 8–5 | +25 | Olaribigbe, Hakeem (#5) | 1L:368-483:#8 | 2nd vs. #19 @3 |
| 11 | 7½–5½ | +85 | Swaray, Fomba (#15) | 2W:404-391:#22 | 1st vs. #13 @7 |
| 12 | 7–6 | +188 | Umebiye, Cyril (#3) | 1W:468-379:#17 | 1st vs. #21 @8 |
| 12 | 7–6 | +188 | Malek, Sherif (#9) | 2L:293-601:#4 | 1st vs. #6 @5 |
| 14 | 7–6 | +187 | Adegbesan, Adekoyejo (#11) | 1L:418-424:#34 | 2nd vs. #8 @6 |
| 15 | 7–6 | +152 | Boykai, Roland (#7) | 2W:428-345:#21 | 1st vs. #22 @9 |
| 16 | 7–6 | −51 | Josbin, Nicka (#33) | 1W:504-364:#31 | 2nd vs. #18 @10 |
| 17 | 7–6 | −79 | Weah, Ketlee (#13) | 2L:361-560:#12 | 2nd vs. #15 @7 |
| 18 | 6–7 | +291 | Lemuel, Gibson (#12) | 1W:560-361:#13 | 2nd vs. #24 @11 |
| 19 | 6–7 | +127 | Taye, Edwin (#21) | 1L:345-428:#7 | 2nd vs. #3 @8 |
| 20 | 6–7 | −56 | Jonathan, Neah (#22) | 1L:391-404:#15 | 2nd vs. #7 @9 |
| 21 | 6–7 | −217 | Fofana, Foday (#10) | 1W:464-306:#18 | 2nd vs. #25 @13 |
| 22 | 6–7 | −270 | Ibrahim, Deen-Swaray (#18) | 2L:306-464:#10 | 1st vs. #33 @10 |
| 23 | 6–7 | −460 | Avery, Joseph (#14) | 2W:425-416:#23 | 1st vs. #23 @14 |
| 24 | 5–8 | +74 | Samuel, Gwah (#24) | 2L:364-442:#32 | 1st vs. #12 @11 |
| 25 | 5–8 | −205 | Kantan, Fred (#17) | 2L:379-468:#3 | 1st vs. #31 @12 |
| 26 | 5–8 | −277 | Kollie, Abraham (#31) | 2L:364-504:#33 | 2nd vs. #17 @12 |
| 27 | 5–8 | −298 | Nagbe, Eric (#28) | 1W:398-369:#25 | 1st vs. #32 @15 |
| 28 | 5–8 | −458 | Cooper, Boima (#25) | 2L:369-398:#28 | 1st vs. #10 @13 |
| 29 | 5–8 | −548 | Leah, Joseph (#32) | 1W:442-364:#24 | 2nd vs. #28 @15 |
| 30 | 4–9 | −166 | Asgill, Christian (#23) | 1L:416-425:#14 | 2nd vs. #14 @14 |
| 31 | 4–9 | −586 | Garwo, Vasco (#30) | 1W:456-374:#26 | 2nd vs. #27 @17 |
| 32 | 3–10 | −315 | Jallah, Emmanuel (#26) | 2L:374-456:#30 | 2nd vs. #29 @16 |
| 33 | 3–10 | −599 | Charleston, Winnie (#29) | 2L:411-448:#27 | 1st vs. #26 @16 |
| 34 | 3–10 | −783 | Alexander, Kamara (#27) | 1W:448-411:#29 | 1st vs. #30 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.