Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 14 Standings

RankWon-LostSpreadPlayerLast GameNext Game
112–2+769Jimoh, Abdulmumin (#1)2W:386-362:#21st vs. #4 @1
210–4+906Owolabi, Lukeman (#2)1L:362-386:#12nd vs. #19 @2
310–4+899Tachie, Charles (#4)2W:395-384:#162nd vs. #1 @1
49½–4½−134Joe, Henry (#20)2W:395-361:#341st vs. #16 @3
59–5+496Gegeh, Joseph (#8)1W:422-340:#112nd vs. #34 @4
69–5+200Twegby, Snonsio (#19)1L:358-511:#51st vs. #2 @2
79–5+178Olaribigbe, Hakeem (#5)2W:511-358:#192nd vs. #6 @5
89–5−12Roberts, Alvin (#16)1L:384-395:#42nd vs. #20 @3
98–6+503Benjamin, Garkpah (#34)1L:361-395:#201st vs. #8 @4
108–6+311Wesley, Jonathan (#6)2L:381-423:#91st vs. #5 @5
118–6+294Umebiye, Cyril (#3)1W:443-337:#212nd vs. #15 @6
128–6+230Malek, Sherif (#9)1W:423-381:#62nd vs. #11 @7
138–6+212Boykai, Roland (#7)1W:477-417:#222nd vs. #33 @8
148–6−24Weah, Ketlee (#13)2W:433-378:#151st vs. #12 @9
157½–6½+30Swaray, Fomba (#15)1L:378-433:#131st vs. #3 @6
167–7+105Adegbesan, Adekoyejo (#11)2L:340-422:#81st vs. #9 @7
177–7−130Ibrahim, Deen-Swaray (#18)1W:510-370:#332nd vs. #10 @11
187–7−191Josbin, Nicka (#33)2L:370-510:#181st vs. #7 @8
197–7−360Avery, Joseph (#14)1W:460-360:#232nd vs. #24 @12
206–8+258Lemuel, Gibson (#12)2L:362-395:#242nd vs. #13 @9
216–8+107Samuel, Gwah (#24)1W:395-362:#121st vs. #14 @12
226–8+21Taye, Edwin (#21)2L:337-443:#32nd vs. #22 @10
236–8−90Kantan, Fred (#17)1W:448-333:#311st vs. #28 @13
246–8−116Jonathan, Neah (#22)2L:417-477:#71st vs. #21 @10
256–8−247Fofana, Foday (#10)2L:378-408:#251st vs. #18 @11
266–8−259Nagbe, Eric (#28)1W:408-369:#322nd vs. #17 @13
276–8−428Cooper, Boima (#25)1W:408-378:#102nd vs. #31 @14
285–9−392Kollie, Abraham (#31)2L:333-448:#171st vs. #25 @14
295–9−583Garwo, Vasco (#30)2W:388-385:#272nd vs. #26 @16
305–9−587Leah, Joseph (#32)2L:369-408:#281st vs. #23 @15
314–10−266Asgill, Christian (#23)2L:360-460:#142nd vs. #32 @15
324–10−551Charleston, Winnie (#29)1W:454-406:#261st vs. #27 @17
333–11−363Jallah, Emmanuel (#26)2L:406-454:#291st vs. #30 @16
343–11−786Alexander, Kamara (#27)1L:385-388:#302nd vs. #29 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.