Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–2 | +769 | Jimoh, Abdulmumin (#1) | 2W:386-362:#2 | 1st vs. #4 @1 |
| 2 | 10–4 | +906 | Owolabi, Lukeman (#2) | 1L:362-386:#1 | 2nd vs. #19 @2 |
| 3 | 10–4 | +899 | Tachie, Charles (#4) | 2W:395-384:#16 | 2nd vs. #1 @1 |
| 4 | 9½–4½ | −134 | Joe, Henry (#20) | 2W:395-361:#34 | 1st vs. #16 @3 |
| 5 | 9–5 | +496 | Gegeh, Joseph (#8) | 1W:422-340:#11 | 2nd vs. #34 @4 |
| 6 | 9–5 | +200 | Twegby, Snonsio (#19) | 1L:358-511:#5 | 1st vs. #2 @2 |
| 7 | 9–5 | +178 | Olaribigbe, Hakeem (#5) | 2W:511-358:#19 | 2nd vs. #6 @5 |
| 8 | 9–5 | −12 | Roberts, Alvin (#16) | 1L:384-395:#4 | 2nd vs. #20 @3 |
| 9 | 8–6 | +503 | Benjamin, Garkpah (#34) | 1L:361-395:#20 | 1st vs. #8 @4 |
| 10 | 8–6 | +311 | Wesley, Jonathan (#6) | 2L:381-423:#9 | 1st vs. #5 @5 |
| 11 | 8–6 | +294 | Umebiye, Cyril (#3) | 1W:443-337:#21 | 2nd vs. #15 @6 |
| 12 | 8–6 | +230 | Malek, Sherif (#9) | 1W:423-381:#6 | 2nd vs. #11 @7 |
| 13 | 8–6 | +212 | Boykai, Roland (#7) | 1W:477-417:#22 | 2nd vs. #33 @8 |
| 14 | 8–6 | −24 | Weah, Ketlee (#13) | 2W:433-378:#15 | 1st vs. #12 @9 |
| 15 | 7½–6½ | +30 | Swaray, Fomba (#15) | 1L:378-433:#13 | 1st vs. #3 @6 |
| 16 | 7–7 | +105 | Adegbesan, Adekoyejo (#11) | 2L:340-422:#8 | 1st vs. #9 @7 |
| 17 | 7–7 | −130 | Ibrahim, Deen-Swaray (#18) | 1W:510-370:#33 | 2nd vs. #10 @11 |
| 18 | 7–7 | −191 | Josbin, Nicka (#33) | 2L:370-510:#18 | 1st vs. #7 @8 |
| 19 | 7–7 | −360 | Avery, Joseph (#14) | 1W:460-360:#23 | 2nd vs. #24 @12 |
| 20 | 6–8 | +258 | Lemuel, Gibson (#12) | 2L:362-395:#24 | 2nd vs. #13 @9 |
| 21 | 6–8 | +107 | Samuel, Gwah (#24) | 1W:395-362:#12 | 1st vs. #14 @12 |
| 22 | 6–8 | +21 | Taye, Edwin (#21) | 2L:337-443:#3 | 2nd vs. #22 @10 |
| 23 | 6–8 | −90 | Kantan, Fred (#17) | 1W:448-333:#31 | 1st vs. #28 @13 |
| 24 | 6–8 | −116 | Jonathan, Neah (#22) | 2L:417-477:#7 | 1st vs. #21 @10 |
| 25 | 6–8 | −247 | Fofana, Foday (#10) | 2L:378-408:#25 | 1st vs. #18 @11 |
| 26 | 6–8 | −259 | Nagbe, Eric (#28) | 1W:408-369:#32 | 2nd vs. #17 @13 |
| 27 | 6–8 | −428 | Cooper, Boima (#25) | 1W:408-378:#10 | 2nd vs. #31 @14 |
| 28 | 5–9 | −392 | Kollie, Abraham (#31) | 2L:333-448:#17 | 1st vs. #25 @14 |
| 29 | 5–9 | −583 | Garwo, Vasco (#30) | 2W:388-385:#27 | 2nd vs. #26 @16 |
| 30 | 5–9 | −587 | Leah, Joseph (#32) | 2L:369-408:#28 | 1st vs. #23 @15 |
| 31 | 4–10 | −266 | Asgill, Christian (#23) | 2L:360-460:#14 | 2nd vs. #32 @15 |
| 32 | 4–10 | −551 | Charleston, Winnie (#29) | 1W:454-406:#26 | 1st vs. #27 @17 |
| 33 | 3–11 | −363 | Jallah, Emmanuel (#26) | 2L:406-454:#29 | 1st vs. #30 @16 |
| 34 | 3–11 | −786 | Alexander, Kamara (#27) | 1L:385-388:#30 | 2nd vs. #29 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.