Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–2 | +846 | Jimoh, Abdulmumin (#1) | 1W:433-356:#4 | 1st vs. #20 @1 |
| 2 | 11–4 | +1128 | Owolabi, Lukeman (#2) | 2W:532-310:#19 | 2nd vs. #4 @2 |
| 3 | 10½–4½ | −20 | Joe, Henry (#20) | 1W:447-333:#16 | 2nd vs. #1 @1 |
| 4 | 10–5 | +822 | Tachie, Charles (#4) | 2L:356-433:#1 | 1st vs. #2 @2 |
| 5 | 9–6 | +533 | Benjamin, Garkpah (#34) | 1W:487-457:#8 | 2nd vs. #6 @5 |
| 6 | 9–6 | +466 | Gegeh, Joseph (#8) | 2L:457-487:#34 | 1st vs. #19 @3 |
| 7 | 9–6 | +400 | Umebiye, Cyril (#3) | 2W:527-421:#15 | 2nd vs. #9 @6 |
| 8 | 9–6 | +384 | Wesley, Jonathan (#6) | 1W:478-405:#5 | 1st vs. #34 @5 |
| 9 | 9–6 | +363 | Boykai, Roland (#7) | 2W:458-307:#33 | 1st vs. #13 @7 |
| 10 | 9–6 | +105 | Olaribigbe, Hakeem (#5) | 2L:405-478:#6 | 1st vs. #16 @4 |
| 11 | 9–6 | −22 | Twegby, Snonsio (#19) | 1L:310-532:#2 | 2nd vs. #8 @3 |
| 12 | 9–6 | −126 | Roberts, Alvin (#16) | 2L:333-447:#20 | 2nd vs. #5 @4 |
| 13 | 8–7 | +276 | Adegbesan, Adekoyejo (#11) | 1W:494-323:#9 | 1st vs. #15 @8 |
| 14 | 8–7 | +59 | Malek, Sherif (#9) | 2L:323-494:#11 | 1st vs. #3 @6 |
| 15 | 8–7 | −170 | Weah, Ketlee (#13) | 1L:350-496:#12 | 2nd vs. #7 @7 |
| 16 | 8–7 | −224 | Avery, Joseph (#14) | 2W:467-331:#24 | 2nd vs. #12 @10 |
| 17 | 7½–7½ | −76 | Swaray, Fomba (#15) | 1L:421-527:#3 | 2nd vs. #11 @8 |
| 18 | 7–8 | +404 | Lemuel, Gibson (#12) | 2W:496-350:#13 | 1st vs. #14 @10 |
| 19 | 7–8 | +71 | Taye, Edwin (#21) | 2W:389-339:#22 | 1st vs. #24 @11 |
| 20 | 7–8 | +49 | Kantan, Fred (#17) | 1W:434-295:#28 | 2nd vs. #22 @12 |
| 21 | 7–8 | −135 | Ibrahim, Deen-Swaray (#18) | 2L:399-404:#10 | 1st vs. #33 @9 |
| 22 | 7–8 | −242 | Fofana, Foday (#10) | 1W:404-399:#18 | 2nd vs. #28 @13 |
| 23 | 7–8 | −342 | Josbin, Nicka (#33) | 1L:307-458:#7 | 2nd vs. #18 @9 |
| 24 | 7–8 | −397 | Cooper, Boima (#25) | 2W:387-356:#31 | 1st vs. #31 @14 |
| 25 | 6–9 | −29 | Samuel, Gwah (#24) | 1L:331-467:#14 | 2nd vs. #21 @11 |
| 26 | 6–9 | −166 | Jonathan, Neah (#22) | 1L:339-389:#21 | 1st vs. #17 @12 |
| 27 | 6–9 | −398 | Nagbe, Eric (#28) | 2L:295-434:#17 | 1st vs. #10 @13 |
| 28 | 6–9 | −577 | Leah, Joseph (#32) | 1W:393-383:#23 | 2nd vs. #30 @15 |
| 29 | 5–10 | −423 | Kollie, Abraham (#31) | 1L:356-387:#25 | 2nd vs. #25 @14 |
| 30 | 5–10 | −773 | Garwo, Vasco (#30) | 2L:285-475:#26 | 1st vs. #32 @15 |
| 31 | 4–11 | −173 | Jallah, Emmanuel (#26) | 1W:475-285:#30 | 1st vs. #27 @17 |
| 32 | 4–11 | −276 | Asgill, Christian (#23) | 2L:383-393:#32 | 1st vs. #29 @16 |
| 33 | 4–11 | −560 | Charleston, Winnie (#29) | 1L:426-435:#27 | 2nd vs. #23 @16 |
| 34 | 4–11 | −777 | Alexander, Kamara (#27) | 2W:435-426:#29 | 2nd vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.