Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–2 | +1056 | Jimoh, Abdulmumin (#1) | 1W:515-305:#20 | 2nd vs. #34 @1 |
| 2 | 11–5 | +1097 | Owolabi, Lukeman (#2) | 2L:414-445:#4 | 1st vs. #20 @2 |
| 3 | 11–5 | +853 | Tachie, Charles (#4) | 1W:445-414:#2 | 1st vs. #8 @3 |
| 4 | 10½–5½ | −230 | Joe, Henry (#20) | 2L:305-515:#1 | 2nd vs. #2 @2 |
| 5 | 10–6 | +592 | Benjamin, Garkpah (#34) | 2W:427-368:#6 | 1st vs. #1 @1 |
| 6 | 10–6 | +446 | Boykai, Roland (#7) | 1W:457-374:#13 | 2nd vs. #5 @5 |
| 7 | 10–6 | +1 | Roberts, Alvin (#16) | 2W:448-321:#5 | 1st vs. #19 @6 |
| 8 | 10–6 | +0 | Twegby, Snonsio (#19) | 2W:434-412:#8 | 2nd vs. #16 @6 |
| 9 | 9–7 | +444 | Gegeh, Joseph (#8) | 1L:412-434:#19 | 2nd vs. #4 @3 |
| 10 | 9–7 | +325 | Wesley, Jonathan (#6) | 1L:368-427:#34 | 2nd vs. #3 @4 |
| 11 | 9–7 | +298 | Malek, Sherif (#9) | 1W:530-291:#3 | 1st vs. #11 @7 |
| 12 | 9–7 | +285 | Adegbesan, Adekoyejo (#11) | 1W:468-459:#15 | 2nd vs. #9 @7 |
| 13 | 9–7 | +161 | Umebiye, Cyril (#3) | 2L:291-530:#9 | 1st vs. #6 @4 |
| 14 | 9–7 | −22 | Olaribigbe, Hakeem (#5) | 1L:321-448:#16 | 1st vs. #7 @5 |
| 15 | 8–8 | +407 | Lemuel, Gibson (#12) | 1W:391-388:#14 | 2nd vs. #15 @9 |
| 16 | 8–8 | +179 | Taye, Edwin (#21) | 1W:471-363:#24 | 2nd vs. #17 @10 |
| 17 | 8–8 | −106 | Ibrahim, Deen-Swaray (#18) | 1W:411-382:#33 | 2nd vs. #25 @11 |
| 18 | 8–8 | −217 | Fofana, Foday (#10) | 2W:407-382:#28 | 1st vs. #33 @12 |
| 19 | 8–8 | −227 | Avery, Joseph (#14) | 2L:388-391:#12 | 1st vs. #13 @8 |
| 20 | 8–8 | −253 | Weah, Ketlee (#13) | 2L:374-457:#7 | 2nd vs. #14 @8 |
| 21 | 8–8 | −320 | Cooper, Boima (#25) | 1W:459-382:#31 | 1st vs. #18 @11 |
| 22 | 7½–8½ | −85 | Swaray, Fomba (#15) | 2L:459-468:#11 | 1st vs. #12 @9 |
| 23 | 7–9 | +23 | Kantan, Fred (#17) | 2L:348-374:#22 | 1st vs. #21 @10 |
| 24 | 7–9 | −140 | Jonathan, Neah (#22) | 1W:374-348:#17 | 2nd vs. #24 @13 |
| 25 | 7–9 | −371 | Josbin, Nicka (#33) | 2L:382-411:#18 | 2nd vs. #10 @12 |
| 26 | 6–10 | −137 | Samuel, Gwah (#24) | 2L:363-471:#21 | 1st vs. #22 @13 |
| 27 | 6–10 | −423 | Nagbe, Eric (#28) | 1L:382-407:#10 | 2nd vs. #31 @14 |
| 28 | 6–10 | −617 | Garwo, Vasco (#30) | 1W:498-342:#32 | 2nd vs. #29 @16 |
| 29 | 6–10 | −733 | Leah, Joseph (#32) | 2L:342-498:#30 | 1st vs. #26 @15 |
| 30 | 5–11 | −500 | Kollie, Abraham (#31) | 2L:382-459:#25 | 1st vs. #28 @14 |
| 31 | 5–11 | −675 | Alexander, Kamara (#27) | 2W:445-343:#26 | 1st vs. #23 @17 |
| 32 | 4½–11½ | −276 | Asgill, Christian (#23) | 1T:434-434:#29 | 2nd vs. #27 @17 |
| 33 | 4½–11½ | −560 | Charleston, Winnie (#29) | 2T:434-434:#23 | 1st vs. #30 @16 |
| 34 | 4–12 | −275 | Jallah, Emmanuel (#26) | 1L:343-445:#27 | 2nd vs. #32 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.