Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 16–2 | +1261 | Jimoh, Abdulmumin (#1) | 2W:515-421:#7 | 1st vs. #16 @1 |
| 2 | 13–5 | +1274 | Owolabi, Lukeman (#2) | 1W:440-368:#34 | 2nd vs. #6 @2 |
| 3 | 13–5 | +971 | Tachie, Charles (#4) | 2W:496-425:#20 | 2nd vs. #34 @3 |
| 4 | 11–7 | +200 | Olaribigbe, Hakeem (#5) | 2W:467-447:#11 | 1st vs. #7 @5 |
| 5 | 11–7 | −38 | Twegby, Snonsio (#19) | 1W:474-425:#6 | 1st vs. #8 @6 |
| 6 | 11–7 | −135 | Roberts, Alvin (#16) | 2L:298-521:#8 | 2nd vs. #1 @1 |
| 7 | 10½–7½ | −406 | Joe, Henry (#20) | 1L:425-496:#4 | 1st vs. #11 @4 |
| 8 | 10–8 | +620 | Gegeh, Joseph (#8) | 1W:521-298:#16 | 2nd vs. #19 @6 |
| 9 | 10–8 | +523 | Wesley, Jonathan (#6) | 2L:425-474:#19 | 1st vs. #2 @2 |
| 10 | 10–8 | +409 | Benjamin, Garkpah (#34) | 2L:368-440:#2 | 1st vs. #4 @3 |
| 11 | 10–8 | +295 | Adegbesan, Adekoyejo (#11) | 1L:447-467:#5 | 2nd vs. #20 @4 |
| 12 | 10–8 | +150 | Boykai, Roland (#7) | 1L:421-515:#1 | 2nd vs. #5 @5 |
| 13 | 10–8 | −11 | Umebiye, Cyril (#3) | 1W:430-355:#9 | 2nd vs. #13 @8 |
| 14 | 10–8 | −118 | Weah, Ketlee (#13) | 1W:456-360:#10 | 1st vs. #3 @8 |
| 15 | 9½–8½ | +243 | Swaray, Fomba (#15) | 1W:497-292:#25 | 2nd vs. #25 @9 |
| 16 | 9–9 | +193 | Malek, Sherif (#9) | 2L:355-430:#3 | 2nd vs. #10 @7 |
| 16 | 9–9 | +193 | Taye, Edwin (#21) | 2W:393-316:#12 | 1st vs. #12 @10 |
| 18 | 9–9 | +88 | Kantan, Fred (#17) | 2W:399-397:#22 | 2nd vs. #18 @11 |
| 19 | 9–9 | −168 | Avery, Joseph (#14) | 1W:459-361:#18 | 2nd vs. #22 @12 |
| 20 | 9–9 | −265 | Fofana, Foday (#10) | 2L:360-456:#13 | 1st vs. #9 @7 |
| 21 | 9–9 | −512 | Cooper, Boima (#25) | 2L:292-497:#15 | 1st vs. #15 @9 |
| 22 | 8–10 | +207 | Lemuel, Gibson (#12) | 1L:316-393:#21 | 2nd vs. #21 @10 |
| 23 | 8–10 | +19 | Jonathan, Neah (#22) | 1L:397-399:#17 | 1st vs. #14 @12 |
| 24 | 8–10 | −217 | Ibrahim, Deen-Swaray (#18) | 2L:361-459:#14 | 1st vs. #17 @11 |
| 25 | 7–11 | −169 | Nagbe, Eric (#28) | 2W:512-257:#30 | 1st vs. #33 @13 |
| 26 | 7–11 | −280 | Samuel, Gwah (#24) | 2W:425-407:#33 | 1st vs. #30 @14 |
| 27 | 7–11 | −437 | Josbin, Nicka (#33) | 1L:407-425:#24 | 2nd vs. #28 @13 |
| 28 | 7–11 | −857 | Leah, Joseph (#32) | 2W:407-398:#27 | 1st vs. #29 @16 |
| 29 | 6½–11½ | −33 | Asgill, Christian (#23) | 1W:384-308:#31 | 1st vs. #26 @17 |
| 30 | 6½–11½ | −405 | Charleston, Winnie (#29) | 2W:413-331:#26 | 2nd vs. #32 @16 |
| 31 | 6–12 | −575 | Kollie, Abraham (#31) | 2L:308-384:#23 | 1st vs. #27 @15 |
| 32 | 6–12 | −945 | Garwo, Vasco (#30) | 1L:257-512:#28 | 2nd vs. #24 @14 |
| 33 | 5–13 | −224 | Jallah, Emmanuel (#26) | 1L:331-413:#29 | 2nd vs. #23 @17 |
| 34 | 5–13 | −851 | Alexander, Kamara (#27) | 1L:398-407:#32 | 2nd vs. #31 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.