Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 17–2 | +1288 | Jimoh, Abdulmumin (#1) | 1W:440-413:#16 | 1st vs. #5 @1 |
| 2 | 14–5 | +1426 | Owolabi, Lukeman (#2) | 2W:515-363:#6 | 1st vs. #19 @2 |
| 3 | 14–5 | +1071 | Tachie, Charles (#4) | 2W:452-352:#34 | 1st vs. #6 @3 |
| 4 | 12–7 | +276 | Olaribigbe, Hakeem (#5) | 1W:440-364:#7 | 2nd vs. #1 @1 |
| 5 | 11½–7½ | −319 | Joe, Henry (#20) | 1W:403-316:#11 | 2nd vs. #8 @5 |
| 6 | 11–8 | +679 | Gegeh, Joseph (#8) | 2W:421-362:#19 | 1st vs. #20 @5 |
| 7 | 11–8 | −77 | Weah, Ketlee (#13) | 1W:349-308:#3 | 2nd vs. #9 @8 |
| 8 | 11–8 | −97 | Twegby, Snonsio (#19) | 1L:362-421:#8 | 2nd vs. #2 @2 |
| 9 | 11–8 | −162 | Roberts, Alvin (#16) | 2L:413-440:#1 | 1st vs. #34 @4 |
| 10 | 10½–8½ | +249 | Swaray, Fomba (#15) | 2W:414-408:#25 | 2nd vs. #3 @7 |
| 11 | 10–9 | +371 | Wesley, Jonathan (#6) | 1L:363-515:#2 | 2nd vs. #4 @3 |
| 12 | 10–9 | +309 | Benjamin, Garkpah (#34) | 1L:352-452:#4 | 2nd vs. #16 @4 |
| 13 | 10–9 | +212 | Malek, Sherif (#9) | 2W:404-385:#10 | 1st vs. #13 @8 |
| 14 | 10–9 | +208 | Adegbesan, Adekoyejo (#11) | 2L:316-403:#20 | 2nd vs. #7 @6 |
| 15 | 10–9 | +74 | Boykai, Roland (#7) | 2L:364-440:#5 | 1st vs. #11 @6 |
| 16 | 10–9 | −52 | Umebiye, Cyril (#3) | 2L:308-349:#13 | 1st vs. #15 @7 |
| 17 | 10–9 | −84 | Avery, Joseph (#14) | 2W:412-328:#22 | 1st vs. #10 @10 |
| 18 | 9–10 | +247 | Lemuel, Gibson (#12) | 2W:392-352:#21 | 1st vs. #25 @11 |
| 19 | 9–10 | +153 | Taye, Edwin (#21) | 1L:352-392:#12 | 2nd vs. #17 @9 |
| 20 | 9–10 | +84 | Kantan, Fred (#17) | 2L:392-396:#18 | 1st vs. #21 @9 |
| 21 | 9–10 | −213 | Ibrahim, Deen-Swaray (#18) | 1W:396-392:#17 | 1st vs. #22 @12 |
| 22 | 9–10 | −284 | Fofana, Foday (#10) | 1L:385-404:#9 | 2nd vs. #14 @10 |
| 23 | 9–10 | −518 | Cooper, Boima (#25) | 1L:408-414:#15 | 2nd vs. #12 @11 |
| 24 | 8–11 | −65 | Jonathan, Neah (#22) | 1L:328-412:#14 | 2nd vs. #18 @12 |
| 25 | 8–11 | −209 | Samuel, Gwah (#24) | 1W:420-349:#30 | 2nd vs. #32 @14 |
| 26 | 8–11 | −427 | Josbin, Nicka (#33) | 2W:396-386:#28 | 1st vs. #26 @15 |
| 27 | 7½–11½ | −20 | Asgill, Christian (#23) | 1W:427-414:#26 | 2nd vs. #30 @16 |
| 28 | 7½–11½ | −350 | Charleston, Winnie (#29) | 2W:437-382:#32 | 1st vs. #28 @13 |
| 29 | 7–12 | −179 | Nagbe, Eric (#28) | 1L:386-396:#33 | 2nd vs. #29 @13 |
| 30 | 7–12 | −574 | Kollie, Abraham (#31) | 1W:397-396:#27 | 1st vs. #27 @17 |
| 31 | 7–12 | −912 | Leah, Joseph (#32) | 1L:382-437:#29 | 1st vs. #24 @14 |
| 32 | 6–13 | −1016 | Garwo, Vasco (#30) | 2L:349-420:#24 | 1st vs. #23 @16 |
| 33 | 5–14 | −237 | Jallah, Emmanuel (#26) | 2L:414-427:#23 | 2nd vs. #33 @15 |
| 34 | 5–14 | −852 | Alexander, Kamara (#27) | 2L:396-397:#31 | 2nd vs. #31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.