Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 18–3 | +1434 | Jimoh, Abdulmumin (#1) | 2L:417-420:#5 | 1st vs. #8 @1 |
| 2 | 15–6 | +1489 | Owolabi, Lukeman (#2) | 2L:460-469:#8 | 1st vs. #5 @2 |
| 3 | 14–7 | +888 | Tachie, Charles (#4) | 2L:361-536:#13 | 2nd vs. #34 @3 |
| 4 | 13½–7½ | −248 | Joe, Henry (#20) | 1W:434-394:#19 | 2nd vs. #6 @4 |
| 5 | 13–8 | +130 | Olaribigbe, Hakeem (#5) | 1W:420-417:#1 | 2nd vs. #2 @2 |
| 6 | 12–9 | +657 | Gegeh, Joseph (#8) | 1W:469-460:#2 | 2nd vs. #1 @1 |
| 7 | 12–9 | +564 | Wesley, Jonathan (#6) | 1W:505-320:#34 | 1st vs. #20 @4 |
| 8 | 12–9 | +227 | Boykai, Roland (#7) | 2W:407-383:#9 | 1st vs. #9 @5 |
| 9 | 12–9 | +77 | Weah, Ketlee (#13) | 1W:536-361:#4 | 2nd vs. #16 @7 |
| 10 | 12–9 | +33 | Umebiye, Cyril (#3) | 2W:445-407:#11 | 2nd vs. #19 @6 |
| 11 | 11½–9½ | +225 | Swaray, Fomba (#15) | 1W:436-413:#16 | 1st vs. #12 @8 |
| 12 | 11–10 | +364 | Lemuel, Gibson (#12) | 1W:434-420:#14 | 2nd vs. #15 @8 |
| 13 | 11–10 | +209 | Malek, Sherif (#9) | 1L:383-407:#7 | 2nd vs. #7 @5 |
| 14 | 11–10 | +155 | Benjamin, Garkpah (#34) | 2L:320-505:#6 | 1st vs. #4 @3 |
| 15 | 11–10 | −107 | Ibrahim, Deen-Swaray (#18) | 2W:439-381:#21 | 2nd vs. #14 @11 |
| 16 | 11–10 | −117 | Fofana, Foday (#10) | 1W:411-385:#17 | 2nd vs. #17 @10 |
| 17 | 11–10 | −209 | Twegby, Snonsio (#19) | 2L:394-434:#20 | 1st vs. #3 @6 |
| 18 | 11–10 | −216 | Roberts, Alvin (#16) | 2L:413-436:#15 | 1st vs. #13 @7 |
| 19 | 10–11 | +135 | Taye, Edwin (#21) | 1L:381-439:#18 | 1st vs. #11 @9 |
| 20 | 10–11 | +41 | Adegbesan, Adekoyejo (#11) | 1L:407-445:#3 | 2nd vs. #21 @9 |
| 21 | 10–11 | −239 | Avery, Joseph (#14) | 2L:420-434:#12 | 1st vs. #18 @11 |
| 22 | 10–11 | −551 | Cooper, Boima (#25) | 1W:385-315:#23 | 2nd vs. #32 @14 |
| 23 | 9–12 | +25 | Jonathan, Neah (#22) | 1W:574-436:#29 | 2nd vs. #27 @16 |
| 24 | 9–12 | +18 | Kantan, Fred (#17) | 2L:385-411:#10 | 1st vs. #10 @10 |
| 25 | 9–12 | −287 | Samuel, Gwah (#24) | 2L:346-434:#26 | 1st vs. #23 @12 |
| 26 | 9–12 | −417 | Josbin, Nicka (#33) | 1L:403-472:#32 | 2nd vs. #29 @13 |
| 27 | 8½–12½ | −49 | Asgill, Christian (#23) | 2L:315-385:#25 | 2nd vs. #24 @12 |
| 28 | 8–13 | −90 | Nagbe, Eric (#28) | 2L:402-419:#27 | 1st vs. #30 @15 |
| 29 | 8–13 | −853 | Leah, Joseph (#32) | 2W:472-403:#33 | 1st vs. #25 @14 |
| 30 | 7½–13½ | −594 | Charleston, Winnie (#29) | 2L:436-574:#22 | 1st vs. #33 @13 |
| 31 | 7–14 | −699 | Kollie, Abraham (#31) | 2L:344-445:#30 | 1st vs. #26 @17 |
| 32 | 7–14 | −811 | Alexander, Kamara (#27) | 1W:419-402:#28 | 1st vs. #22 @16 |
| 33 | 7–14 | −956 | Garwo, Vasco (#30) | 1W:445-344:#31 | 2nd vs. #28 @15 |
| 34 | 6–15 | −228 | Jallah, Emmanuel (#26) | 1W:434-346:#24 | 2nd vs. #31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.