Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 19–4 | +1444 | Jimoh, Abdulmumin (#1) | 1W:471-346:#6 | 2nd vs. #13 @1 |
| 2 | 17–6 | +1638 | Owolabi, Lukeman (#2) | 2W:439-412:#7 | 1st vs. #6 @2 |
| 3 | 15–8 | +1034 | Tachie, Charles (#4) | 1W:530-354:#5 | 2nd vs. #5 @3 |
| 4 | 14–9 | +895 | Gegeh, Joseph (#8) | 2W:422-299:#20 | 2nd vs. #9 @5 |
| 5 | 14–9 | +172 | Weah, Ketlee (#13) | 1W:430-357:#9 | 1st vs. #1 @1 |
| 6 | 13½–9½ | −399 | Joe, Henry (#20) | 1L:299-422:#8 | 2nd vs. #12 @4 |
| 7 | 13–10 | +467 | Wesley, Jonathan (#6) | 2L:346-471:#1 | 2nd vs. #2 @2 |
| 8 | 13–10 | +285 | Adegbesan, Adekoyejo (#11) | 1W:448-330:#12 | 2nd vs. #3 @7 |
| 9 | 13–10 | +178 | Umebiye, Cyril (#3) | 1W:523-301:#18 | 1st vs. #11 @7 |
| 10 | 13–10 | −168 | Olaribigbe, Hakeem (#5) | 2L:354-530:#4 | 1st vs. #4 @3 |
| 11 | 12½–10½ | +189 | Swaray, Fomba (#15) | 2W:542-496:#34 | 2nd vs. #18 @8 |
| 12 | 12–11 | +328 | Lemuel, Gibson (#12) | 2L:330-448:#11 | 1st vs. #20 @4 |
| 13 | 12–11 | +175 | Boykai, Roland (#7) | 1L:412-439:#2 | 2nd vs. #34 @6 |
| 14 | 12–11 | +161 | Malek, Sherif (#9) | 2L:357-430:#13 | 1st vs. #8 @5 |
| 15 | 12–11 | +139 | Benjamin, Garkpah (#34) | 1L:496-542:#15 | 1st vs. #7 @6 |
| 16 | 12–11 | −126 | Fofana, Foday (#10) | 1W:421-402:#19 | 2nd vs. #19 @9 |
| 17 | 12–11 | −137 | Avery, Joseph (#14) | 2W:463-373:#25 | 1st vs. #16 @10 |
| 18 | 11–12 | +167 | Taye, Edwin (#21) | 2W:460-392:#16 | 1st vs. #25 @11 |
| 19 | 11–12 | +149 | Kantan, Fred (#17) | 1W:385-282:#32 | 2nd vs. #23 @12 |
| 20 | 11–12 | +56 | Jonathan, Neah (#22) | 2W:390-363:#23 | 1st vs. #32 @13 |
| 21 | 11–12 | −241 | Twegby, Snonsio (#19) | 2L:402-421:#10 | 1st vs. #10 @9 |
| 22 | 11–12 | −306 | Roberts, Alvin (#16) | 1L:392-460:#21 | 2nd vs. #14 @10 |
| 23 | 11–12 | −341 | Ibrahim, Deen-Swaray (#18) | 2L:301-523:#3 | 1st vs. #15 @8 |
| 24 | 11–12 | −500 | Cooper, Boima (#25) | 1L:373-463:#14 | 2nd vs. #21 @11 |
| 25 | 10–13 | −438 | Josbin, Nicka (#33) | 1W:461-391:#30 | 2nd vs. #30 @16 |
| 26 | 9½–13½ | +110 | Asgill, Christian (#23) | 1L:363-390:#22 | 1st vs. #17 @12 |
| 27 | 9½–13½ | −415 | Charleston, Winnie (#29) | 1W:415-327:#31 | 2nd vs. #31 @17 |
| 28 | 9–14 | −141 | Nagbe, Eric (#28) | 2L:340-463:#26 | 1st vs. #26 @14 |
| 29 | 9–14 | −474 | Samuel, Gwah (#24) | 1L:413-414:#27 | 2nd vs. #27 @15 |
| 30 | 8–15 | −632 | Kollie, Abraham (#31) | 2L:327-415:#29 | 1st vs. #29 @17 |
| 31 | 8–15 | −814 | Alexander, Kamara (#27) | 2W:414-413:#24 | 1st vs. #24 @15 |
| 32 | 8–15 | −1097 | Leah, Joseph (#32) | 2L:282-385:#17 | 2nd vs. #22 @13 |
| 33 | 7–16 | −260 | Jallah, Emmanuel (#26) | 1W:463-340:#28 | 2nd vs. #28 @14 |
| 34 | 7–16 | −1098 | Garwo, Vasco (#30) | 2L:391-461:#33 | 1st vs. #33 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.