Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 24 Standings

RankWon-LostSpreadPlayerLast GameNext Game
120–4+1502Jimoh, Abdulmumin (#1)2W:431-373:#132nd vs. #11 @1
217–7+1604Owolabi, Lukeman (#2)1L:398-432:#61st vs. #13 @2
316–8+1049Tachie, Charles (#4)2W:512-497:#51st vs. #3 @3
414½–9½+895Gegeh, Joseph (#8)2T:425-425:#91st vs. #6 @4
514½–9½−319Joe, Henry (#20)2W:413-333:#121st vs. #5 @5
614–10+501Wesley, Jonathan (#6)2W:432-398:#22nd vs. #8 @4
714–10+252Umebiye, Cyril (#3)1W:489-415:#112nd vs. #4 @3
814–10+114Weah, Ketlee (#13)1L:373-431:#12nd vs. #2 @2
913–11+211Adegbesan, Adekoyejo (#11)2L:415-489:#31st vs. #1 @1
1013–11+197Boykai, Roland (#7)2W:411-389:#342nd vs. #15 @6
1113–11−183Olaribigbe, Hakeem (#5)1L:497-512:#42nd vs. #20 @5
1212½–11½+161Malek, Sherif (#9)1T:425-425:#81st vs. #12 @7
1312½–11½+111Swaray, Fomba (#15)2L:404-482:#181st vs. #7 @6
1412–12+275Taye, Edwin (#21)1W:491-383:#252nd vs. #14 @9
1512–12+248Lemuel, Gibson (#12)1L:333-413:#202nd vs. #9 @7
1612–12+216Kantan, Fred (#17)2W:427-360:#231st vs. #19 @10
1712–12+117Benjamin, Garkpah (#34)1L:389-411:#72nd vs. #10 @8
1812–12+111Jonathan, Neah (#22)1W:448-393:#322nd vs. #16 @11
1912–12−146Fofana, Foday (#10)2L:423-443:#191st vs. #34 @8
2012–12−190Avery, Joseph (#14)1L:408-461:#161st vs. #21 @9
2112–12−221Twegby, Snonsio (#19)1W:443-423:#102nd vs. #17 @10
2212–12−253Roberts, Alvin (#16)2W:461-408:#141st vs. #22 @11
2312–12−263Ibrahim, Deen-Swaray (#18)1W:482-404:#151st vs. #27 @12
2411–13−608Cooper, Boima (#25)2L:383-491:#211st vs. #30 @13
2510½–13½−322Charleston, Winnie (#29)2W:410-317:#312nd vs. #24 @16
2610–14+74Nagbe, Eric (#28)1W:520-305:#261st vs. #23 @15
2710–14−568Josbin, Nicka (#33)2L:321-451:#302nd vs. #32 @14
289½–14½+43Asgill, Christian (#23)1L:360-427:#172nd vs. #28 @15
299–15−519Samuel, Gwah (#24)2L:408-453:#271st vs. #29 @16
309–15−769Alexander, Kamara (#27)1W:453-408:#242nd vs. #18 @12
318–16−725Kollie, Abraham (#31)1L:317-410:#292nd vs. #26 @17
328–16−968Garwo, Vasco (#30)1W:451-321:#332nd vs. #25 @13
338–16−1152Leah, Joseph (#32)2L:393-448:#221st vs. #33 @14
347–17−475Jallah, Emmanuel (#26)2L:305-520:#281st vs. #31 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.