Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 21–4 | +1777 | Jimoh, Abdulmumin (#1) | 2W:574-299:#11 |
| 2 | 18–7 | +1746 | Owolabi, Lukeman (#2) | 1W:519-377:#13 |
| 3 | 16–9 | +1000 | Tachie, Charles (#4) | 1L:415-464:#3 |
| 4 | 15½–9½ | −279 | Joe, Henry (#20) | 1W:490-450:#5 |
| 5 | 15–10 | +567 | Wesley, Jonathan (#6) | 2W:445-379:#8 |
| 6 | 15–10 | +301 | Umebiye, Cyril (#3) | 2W:464-415:#4 |
| 7 | 14½–10½ | +829 | Gegeh, Joseph (#8) | 1L:379-445:#6 |
| 8 | 14–11 | +245 | Boykai, Roland (#7) | 2W:477-429:#15 |
| 9 | 14–11 | −28 | Weah, Ketlee (#13) | 2L:377-519:#2 |
| 10 | 13½–11½ | +187 | Malek, Sherif (#9) | 1W:371-345:#12 |
| 11 | 13–12 | +302 | Benjamin, Garkpah (#34) | 2W:518-333:#10 |
| 12 | 13–12 | +287 | Jonathan, Neah (#22) | 2W:493-317:#16 |
| 13 | 13–12 | +232 | Kantan, Fred (#17) | 1W:388-372:#19 |
| 14 | 13–12 | −64 | Adegbesan, Adekoyejo (#11) | 1L:299-574:#1 |
| 15 | 13–12 | −161 | Avery, Joseph (#14) | 1W:513-484:#21 |
| 16 | 13–12 | −223 | Olaribigbe, Hakeem (#5) | 2L:450-490:#20 |
| 17 | 12½–12½ | +63 | Swaray, Fomba (#15) | 1L:429-477:#7 |
| 18 | 12–13 | +246 | Taye, Edwin (#21) | 2L:484-513:#14 |
| 19 | 12–13 | +222 | Lemuel, Gibson (#12) | 2L:345-371:#9 |
| 20 | 12–13 | −237 | Twegby, Snonsio (#19) | 2L:372-388:#17 |
| 21 | 12–13 | −297 | Ibrahim, Deen-Swaray (#18) | 1L:361-395:#27 |
| 22 | 12–13 | −331 | Fofana, Foday (#10) | 1L:333-518:#34 |
| 23 | 12–13 | −429 | Roberts, Alvin (#16) | 1L:317-493:#22 |
| 24 | 12–13 | −527 | Cooper, Boima (#25) | 1W:393-312:#30 |
| 25 | 11–14 | +157 | Nagbe, Eric (#28) | 1W:397-314:#23 |
| 26 | 10½–14½ | −424 | Charleston, Winnie (#29) | 2L:354-456:#24 |
| 27 | 10–15 | −417 | Samuel, Gwah (#24) | 1W:456-354:#29 |
| 28 | 10–15 | −669 | Josbin, Nicka (#33) | 2L:344-445:#32 |
| 29 | 10–15 | −735 | Alexander, Kamara (#27) | 2W:395-361:#18 |
| 30 | 9½–15½ | −40 | Asgill, Christian (#23) | 2L:314-397:#28 |
| 31 | 9–16 | −655 | Kollie, Abraham (#31) | 2W:495-425:#26 |
| 32 | 9–16 | −1051 | Leah, Joseph (#32) | 1W:445-344:#33 |
| 33 | 8–17 | −1049 | Garwo, Vasco (#30) | 2L:312-393:#25 |
| 34 | 7–18 | −545 | Jallah, Emmanuel (#26) | 1L:425-495:#31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.