Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 23–4 | +2045 | Jimoh, Abdulmumin (#1) | 2W:501-427:#2 |
| 2 | 18–9 | +1478 | Owolabi, Lukeman (#2) | 1L:427-501:#1 |
| 3 | 17–10 | +946 | Tachie, Charles (#4) | 2L:448-566:#3 |
| 4 | 17–10 | +434 | Umebiye, Cyril (#3) | 1W:566-448:#4 |
| 5 | 16–11 | +713 | Wesley, Jonathan (#6) | 2W:518-357:#20 |
| 6 | 15½–11½ | +1031 | Gegeh, Joseph (#8) | 1W:520-301:#7 |
| 7 | 15½–11½ | +288 | Malek, Sherif (#9) | 1W:503-431:#22 |
| 8 | 15½–11½ | −504 | Joe, Henry (#20) | 1L:357-518:#6 |
| 9 | 15–12 | +154 | Adegbesan, Adekoyejo (#11) | 2W:510-313:#13 |
| 10 | 15–12 | +43 | Boykai, Roland (#7) | 2L:301-520:#8 |
| 11 | 14½–12½ | +162 | Swaray, Fomba (#15) | 1W:497-414:#5 |
| 12 | 14–13 | +364 | Benjamin, Garkpah (#34) | 1W:448-329:#12 |
| 13 | 14–13 | +272 | Jonathan, Neah (#22) | 2L:431-503:#9 |
| 14 | 14–13 | +231 | Kantan, Fred (#17) | 1W:435-415:#18 |
| 15 | 14–13 | −166 | Olaribigbe, Hakeem (#5) | 2L:414-497:#15 |
| 16 | 14–13 | −254 | Weah, Ketlee (#13) | 1L:313-510:#11 |
| 17 | 14–13 | −437 | Cooper, Boima (#25) | 2W:438-354:#14 |
| 18 | 13–14 | +236 | Taye, Edwin (#21) | 2W:382-376:#19 |
| 19 | 13–14 | +138 | Lemuel, Gibson (#12) | 2L:329-448:#34 |
| 20 | 13–14 | −302 | Ibrahim, Deen-Swaray (#18) | 2L:415-435:#17 |
| 21 | 13–14 | −311 | Roberts, Alvin (#16) | 1W:454-330:#10 |
| 22 | 13–14 | −385 | Avery, Joseph (#14) | 1L:354-438:#25 |
| 23 | 12½–14½ | −364 | Charleston, Winnie (#29) | 2W:418-368:#28 |
| 24 | 12–15 | −278 | Twegby, Snonsio (#19) | 1L:376-382:#21 |
| 25 | 12–15 | −470 | Fofana, Foday (#10) | 2L:330-454:#16 |
| 26 | 12–15 | −580 | Alexander, Kamara (#27) | 1W:414-361:#24 |
| 27 | 11–16 | +97 | Nagbe, Eric (#28) | 1L:368-418:#29 |
| 28 | 11–16 | −452 | Samuel, Gwah (#24) | 2L:361-414:#27 |
| 29 | 11–16 | −955 | Leah, Joseph (#32) | 1W:497-435:#33 |
| 30 | 10–17 | −570 | Kollie, Abraham (#31) | 1W:483-364:#23 |
| 31 | 10–17 | −749 | Josbin, Nicka (#33) | 2L:435-497:#32 |
| 32 | 9½–17½ | −261 | Asgill, Christian (#23) | 2L:364-483:#31 |
| 33 | 9–18 | −973 | Garwo, Vasco (#30) | 2W:461-347:#26 |
| 34 | 8–19 | −621 | Jallah, Emmanuel (#26) | 1L:347-461:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.