Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 28 Standings

RankWon-LostSpreadPlayerLast GameNext Game
124–4+2299Jimoh, Abdulmumin (#1)2W:565-311:#291st vs. #18 @1
218–10+1388Owolabi, Lukeman (#2)2L:365-455:#41st vs. #4 @2
318–10+1036Tachie, Charles (#4)1W:455-365:#22nd vs. #2 @2
418–10+490Umebiye, Cyril (#3)2W:444-388:#61st vs. #8 @3
516½–11½+1066Gegeh, Joseph (#8)1W:425-390:#92nd vs. #3 @3
616½–11½−474Joe, Henry (#20)2W:418-388:#111st vs. #6 @4
716–12+657Wesley, Jonathan (#6)1L:388-444:#32nd vs. #20 @4
816–12+192Boykai, Roland (#7)1W:480-331:#152nd vs. #9 @5
915½–12½+253Malek, Sherif (#9)2L:390-425:#81st vs. #7 @5
1015–13+440Jonathan, Neah (#22)1W:579-411:#342nd vs. #17 @6
1115–13+302Kantan, Fred (#17)2W:458-387:#51st vs. #22 @6
1215–13+124Adegbesan, Adekoyejo (#11)1L:388-418:#201st vs. #25 @7
1315–13−340Cooper, Boima (#25)1W:495-398:#132nd vs. #11 @7
1414½–13½+13Swaray, Fomba (#15)2L:331-480:#72nd vs. #21 @8
1514–14+270Taye, Edwin (#21)2W:393-359:#121st vs. #15 @8
1614–14+196Benjamin, Garkpah (#34)2L:411-579:#221st vs. #5 @9
1714–14−256Olaribigbe, Hakeem (#5)1L:387-458:#172nd vs. #34 @9
1814–14−306Roberts, Alvin (#16)2W:452-447:#181st vs. #14 @10
1914–14−324Avery, Joseph (#14)2W:360-318:#192nd vs. #16 @10
2014–14−351Weah, Ketlee (#13)2L:398-495:#251st vs. #12 @11
2113–15+104Lemuel, Gibson (#12)1L:359-393:#212nd vs. #13 @11
2213–15−307Ibrahim, Deen-Swaray (#18)1L:447-452:#162nd vs. #1 @1
2313–15−456Fofana, Foday (#10)1W:458-444:#272nd vs. #29 @12
2412½–15½−618Charleston, Winnie (#29)1L:311-565:#11st vs. #10 @12
2512–16−258Samuel, Gwah (#24)1W:457-263:#281st vs. #19 @13
2612–16−320Twegby, Snonsio (#19)1L:318-360:#142nd vs. #24 @13
2712–16−594Alexander, Kamara (#27)2L:444-458:#101st vs. #28 @14
2811–17−97Nagbe, Eric (#28)2L:263-457:#242nd vs. #27 @14
2911–17−371Kollie, Abraham (#31)2W:499-300:#321st vs. #32 @15
3011–17−1154Leah, Joseph (#32)1L:300-499:#312nd vs. #31 @15
3110½–17½−176Asgill, Christian (#23)2W:450-365:#331st vs. #33 @16
3210–18−834Josbin, Nicka (#33)1L:365-450:#232nd vs. #23 @16
3310–18−943Garwo, Vasco (#30)1W:390-360:#262nd vs. #26 @17
348–20−651Jallah, Emmanuel (#26)2L:360-390:#301st vs. #30 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.