Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 24–4 | +2299 | Jimoh, Abdulmumin (#1) | 2W:565-311:#29 | 1st vs. #18 @1 |
| 2 | 18–10 | +1388 | Owolabi, Lukeman (#2) | 2L:365-455:#4 | 1st vs. #4 @2 |
| 3 | 18–10 | +1036 | Tachie, Charles (#4) | 1W:455-365:#2 | 2nd vs. #2 @2 |
| 4 | 18–10 | +490 | Umebiye, Cyril (#3) | 2W:444-388:#6 | 1st vs. #8 @3 |
| 5 | 16½–11½ | +1066 | Gegeh, Joseph (#8) | 1W:425-390:#9 | 2nd vs. #3 @3 |
| 6 | 16½–11½ | −474 | Joe, Henry (#20) | 2W:418-388:#11 | 1st vs. #6 @4 |
| 7 | 16–12 | +657 | Wesley, Jonathan (#6) | 1L:388-444:#3 | 2nd vs. #20 @4 |
| 8 | 16–12 | +192 | Boykai, Roland (#7) | 1W:480-331:#15 | 2nd vs. #9 @5 |
| 9 | 15½–12½ | +253 | Malek, Sherif (#9) | 2L:390-425:#8 | 1st vs. #7 @5 |
| 10 | 15–13 | +440 | Jonathan, Neah (#22) | 1W:579-411:#34 | 2nd vs. #17 @6 |
| 11 | 15–13 | +302 | Kantan, Fred (#17) | 2W:458-387:#5 | 1st vs. #22 @6 |
| 12 | 15–13 | +124 | Adegbesan, Adekoyejo (#11) | 1L:388-418:#20 | 1st vs. #25 @7 |
| 13 | 15–13 | −340 | Cooper, Boima (#25) | 1W:495-398:#13 | 2nd vs. #11 @7 |
| 14 | 14½–13½ | +13 | Swaray, Fomba (#15) | 2L:331-480:#7 | 2nd vs. #21 @8 |
| 15 | 14–14 | +270 | Taye, Edwin (#21) | 2W:393-359:#12 | 1st vs. #15 @8 |
| 16 | 14–14 | +196 | Benjamin, Garkpah (#34) | 2L:411-579:#22 | 1st vs. #5 @9 |
| 17 | 14–14 | −256 | Olaribigbe, Hakeem (#5) | 1L:387-458:#17 | 2nd vs. #34 @9 |
| 18 | 14–14 | −306 | Roberts, Alvin (#16) | 2W:452-447:#18 | 1st vs. #14 @10 |
| 19 | 14–14 | −324 | Avery, Joseph (#14) | 2W:360-318:#19 | 2nd vs. #16 @10 |
| 20 | 14–14 | −351 | Weah, Ketlee (#13) | 2L:398-495:#25 | 1st vs. #12 @11 |
| 21 | 13–15 | +104 | Lemuel, Gibson (#12) | 1L:359-393:#21 | 2nd vs. #13 @11 |
| 22 | 13–15 | −307 | Ibrahim, Deen-Swaray (#18) | 1L:447-452:#16 | 2nd vs. #1 @1 |
| 23 | 13–15 | −456 | Fofana, Foday (#10) | 1W:458-444:#27 | 2nd vs. #29 @12 |
| 24 | 12½–15½ | −618 | Charleston, Winnie (#29) | 1L:311-565:#1 | 1st vs. #10 @12 |
| 25 | 12–16 | −258 | Samuel, Gwah (#24) | 1W:457-263:#28 | 1st vs. #19 @13 |
| 26 | 12–16 | −320 | Twegby, Snonsio (#19) | 1L:318-360:#14 | 2nd vs. #24 @13 |
| 27 | 12–16 | −594 | Alexander, Kamara (#27) | 2L:444-458:#10 | 1st vs. #28 @14 |
| 28 | 11–17 | −97 | Nagbe, Eric (#28) | 2L:263-457:#24 | 2nd vs. #27 @14 |
| 29 | 11–17 | −371 | Kollie, Abraham (#31) | 2W:499-300:#32 | 1st vs. #32 @15 |
| 30 | 11–17 | −1154 | Leah, Joseph (#32) | 1L:300-499:#31 | 2nd vs. #31 @15 |
| 31 | 10½–17½ | −176 | Asgill, Christian (#23) | 2W:450-365:#33 | 1st vs. #33 @16 |
| 32 | 10–18 | −834 | Josbin, Nicka (#33) | 1L:365-450:#23 | 2nd vs. #23 @16 |
| 33 | 10–18 | −943 | Garwo, Vasco (#30) | 1W:390-360:#26 | 2nd vs. #26 @17 |
| 34 | 8–20 | −651 | Jallah, Emmanuel (#26) | 2L:360-390:#30 | 1st vs. #30 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.